NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   45.4   36.9   40.6  757.2    0.0    62.5   29    13.4   12      0      3      7      0
2024 02   49.2   38.7   43.3  629.3    0.0    57.3   22    29.7   27      0      0      2      0
2024 03   55.0   40.2   46.0  588.3    0.0    76.2   16    29.9   06      0      0      3      0
2024 04   59.4   42.4   49.2  473.5    0.0    75.8   20    35.4   17      0      0      0      0
2024 05   65.1   46.2   54.3  339.1    6.7    87.3   10    39.4   08      0      0      0      0
2024 06   70.8   51.0   59.5  175.3   10.6    85.1   21    44.5   13      0      0      0      0
2024 07   81.9   57.2   68.3   27.5  128.3    98.6   09    50.2   02      4      0      0      0
2024 08   76.7   56.4   64.9   57.1   52.8    87.5   02    46.6   28      0      0      0      0
2024 09   72.4   54.1   61.1  145.5   27.6    93.0   05    42.4   30      1      0      0      0
2024 10   61.0   46.7   52.5  387.6    0.0    78.8   07    40.9   24      0      0      0      0
2024 11   52.0   42.4   46.4  409.1    0.0    61.5   08    36.0   19      0      0      0      0
2024 12
------------------------------------------------------------------------------------------------
          63.0   46.7   53.5 3989.5  225.9    98.6  Jul    13.4  Jan      5      3     12      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   6.13   0.74    27     23     16      0
2024 02   3.53   1.06    28     21     10      1
2024 03   3.10   0.46    23     16     10      0
2024 04   2.08   0.49    29     15      6      0
2024 05   2.38   0.56    21     15      7      0
2024 06   1.88   0.60    03     15      5      0
2024 07   0.27   0.27    29      1      1      0
2024 08   2.76   0.87    17      9      4      0
2024 09   1.05   0.54    25     11      2      0
2024 10   4.10   1.25    27     21     10      1
2024 11   4.85   0.90    11     19     14      0
2024 12
------------------------------------------------
         32.13   1.25   Oct    166     85      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    0.2   26.0     09    232
2024 02    0.3   23.0     25    229
2024 03    0.3   29.0     09    244
2024 04    0.3   23.0     20    243
2024 05    0.2   20.0     05    231
2024 06    0.3   30.0     03    229
2024 07    0.2   16.0     28    241
2024 08    0.2   31.0     18    230
2024 09    0.1   15.0     25    228
2024 10    0.1   21.0     16    217
2024 11    0.3   31.0     19    181
2024 12
-----------------------------------
           0.2   31.0    Aug    232