NOAA-Style Climate Reports


Report for 2008
                     CLIMATOLOGICAL SUMMARY for year 2008


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2008 01   43.1   34.3   38.2  831.4    0.0    52.1   04    25.2   22      0      0     10      0
2008 02   50.2   38.3   43.1  634.3    0.0    59.8   26    32.7   14      0      0      0      0
2008 03   49.7   37.2   42.5  698.4    0.0    60.2   22    32.2   05      0      0      0      0
2008 04   54.3   38.6   45.3  590.8    0.0    79.2   12    30.5   01      0      0      1      0
2008 05   63.3   48.0   54.9  323.5   10.7    90.1   17    40.1   01      1      0      0      0
2008 06   65.9   49.3   56.9  270.8   27.7    89.6   29    43.8   10      0      0      0      0
2008 07   74.2   53.4   62.7   89.5   19.1    84.4   12    47.9   31      0      0      0      0
2008 08   74.6   56.0   64.1   91.1   63.0    89.7   16    47.9   30      0      0      0      0
2008 09   70.1   52.0   59.9  157.4    4.0    80.5   15    43.1   23      0      0      0      0
2008 10   58.6   45.3   51.0  434.1    0.0    75.0   01    36.8   11      0      0      0      0
2008 11   53.9   44.0   48.5  496.1    0.0    62.2   17    35.8   23      0      0      0      0
2008 12   40.4   33.2   36.7  878.0    0.0    56.2   01    15.3   20      0      5     12      0
------------------------------------------------------------------------------------------------
          58.2   44.1   50.3 5495.4  124.6    90.1  May    15.3  Dec      1      5     23      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2008 01   3.94   0.53    02     24     14      0
2008 02   1.33   0.47    08     17      3      0
2008 03   3.39   0.66    23     21     11      0
2008 04   2.60   0.44    19     20      8      0
2008 05   0.78   0.25    13     12      2      0
2008 06   2.06   1.21    03     10      5      1
2008 07   0.59   0.28    31      7      2      0
2008 08   2.42   0.61    20     11      7      0
2008 09   0.70   0.42    20      5      2      0
2008 10   2.15   0.42    03     17      6      0
2008 11   3.95   0.64    04     20     13      0
2008 12   2.60   0.39    12     21     12      0
------------------------------------------------
         26.51   1.21   Jun    185     85      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2008 01    1.1   28.0     05    219
2008 02    1.2   25.0     05    246
2008 03    1.1   27.0     23    235
2008 04    1.1   25.0     24    252
2008 05    1.0   21.0     20    269
2008 06    1.0   31.0     09    263
2008 07    1.1   17.0     03    283
2008 08    1.1   19.0     20    261
2008 09    0.6   16.0     25    326
2008 10    0.6   29.0     07    265
2008 11    0.6   22.0     20    238
2008 12    0.8   28.0     29    240
-----------------------------------
           0.9   31.0    Jun    254