NOAA-Style Climate Reports


Report for 2026 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.0   78.7  15:58   60.0  23:58    0.0    1.0   0.00    0.3   14.0  13:49    219
 02   61.5   73.0  15:14   56.0  23:42    3.5    0.0   0.00    0.1   11.0  17:29    256
 03   62.7   76.6  16:33   50.1  05:14    2.3    0.0   0.00    0.1   11.0  15:03    253
 04   67.5   82.4  16:16   55.4  04:55    0.0    2.5   0.00    0.0    8.0  13:44    259
 05   71.7   88.5  16:18   57.0  06:28    0.0    6.7   0.00    0.0    8.0  13:35    255
 06   72.1   88.9  16:39   59.0  06:28    0.0    7.1   0.00    0.1    8.0  13:37    263
 07   71.8   88.8  16:36   58.7  05:45    0.0    6.8   0.00    0.1    8.0  11:46    227
 08   69.7   85.6  16:16   58.4  05:51    0.0    4.7   0.00    0.0    7.0  15:25    235
 09   65.3   79.0  16:09   54.3  06:16    0.0    0.3   0.00    0.1   11.0  12:21    243
 10   63.1   77.6  17:03   52.6  05:27    1.9    0.0   0.00    0.1    8.0  12:42    225
 11   66.1   82.5  16:39   53.9  06:35    0.0    1.1   0.00    0.1    8.0  16:00    247
 12   67.2   79.1  16:00   57.5  05:18    0.0    2.2   0.00    0.1    8.0  11:32    256
 13   67.6   81.0  15:46   57.3  06:40    0.0    2.6   0.00    0.1    8.0  15:23    242
 14   65.7   81.9  16:18   55.9  06:09    0.0    0.7   0.00    0.1    7.0  13:20    225
 15   65.4   79.5  16:36   57.8  05:21    0.0    0.4   0.00    0.1    8.0  14:55    220
 16   64.9   79.4  16:56   58.8  06:49    0.1    0.0   0.00    0.1    9.0  12:57    221
 17   65.1   81.9  16:20   53.2  06:11    0.0    0.1   0.00    0.1    8.0  18:15    247
 18   67.7   85.0  17:20   57.7  06:25    0.0    2.7   0.00    0.1    8.0  12:00    221
 19   67.5   84.8  17:19   55.8  05:55    0.0    2.5   0.00    0.1    8.0  15:18    240
 20   70.2   87.8  16:02   56.4  06:12    0.0    5.2   0.00    0.1    8.0  13:22    265
 21   70.4   81.5  13:29   59.1  06:20    0.0    5.4   0.00    0.2   10.0  17:30    242
 22   65.0   79.1  15:53   58.7  04:40    0.0    0.0   0.00    0.2   12.0  17:33    221
 23   64.3   74.2  16:27   58.2  02:39    0.7    0.0   0.00    0.1   11.0  13:10    226
 24   65.6   80.4  16:27   54.3  06:09    0.0    0.6   0.00    0.2   10.0  12:23    250
 25   70.4   89.3  15:50   58.2  06:20    0.0    5.4   0.00    0.2   13.0  15:56    222
 26   66.0   81.7  16:43   56.8  05:32    0.0    1.0   0.00    0.2    7.0  08:55    220
 27   65.6   77.9  16:15   58.2  23:46    0.0    0.6   0.00    0.3   18.0  15:25    226
 28   63.3   75.3  15:15   58.6  00:00    1.7    0.0   0.00    0.1    8.0  15:16    229
 29   58.5   58.7  00:00   58.5  00:13    6.5    0.0   0.00    0.0    4.0  00:00    N/A
 30
 31
---------------------------------------------------------------------------------------
      66.8   89.3     25   50.1     03   16.7   59.5   0.00    0.1   18.0     27    232