NOAA-Style Climate Reports


Report for 2026 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.4   70.7  16:58   50.5  00:00    7.6    0.0   0.00    0.0    4.0  11:53    236
 02   59.4   70.6  14:15   52.5  02:37    5.6    0.0   0.00    0.1    9.0  12:29    234
 03   58.8   70.7  16:20   54.4  23:58    6.2    0.0   0.00    0.0    6.0  14:34     79
 04   59.6   74.9  17:11   52.0  05:03    5.4    0.0   0.01    0.0    6.0  16:35     68
 05   59.9   74.0  15:08   51.6  06:30    5.1    0.0   0.00    0.0    7.0  15:22    180
 06   57.3   67.5  17:11   52.0  21:35    7.7    0.0   0.00    0.0   10.0  13:20    272
 07   57.7   70.0  16:14   53.3  23:51    7.3    0.0   0.00    0.0    6.0  13:01    225
 08   57.3   70.5  17:01   49.3  07:37    7.7    0.0   0.00    0.0    5.0  13:26    225
 09   52.8   56.4  07:04   48.0  23:54   12.2    0.0   0.35    0.0    9.0  07:00    230
 10   49.2   57.3  17:21   44.8  02:31   15.8    0.0   0.00    0.1   10.0  15:10    277
 11   49.0   60.9  15:01   41.2  08:00   16.0    0.0   0.01    0.0   12.0  12:51    338
 12   49.9   63.1  16:54   41.6  04:01   15.1    0.0   0.00    0.0    7.0  12:59    255
 13   53.8   63.3  13:32   46.3  04:39   11.2    0.0   0.00    0.0    6.0  13:34    169
 14   58.4   68.3  15:16   51.7  23:59    6.6    0.0   0.00    0.0    7.0  12:15    236
 15   56.4   71.9  17:02   50.7  01:11    8.6    0.0   0.01    0.0    6.0  11:45    338
 16   61.0   78.1  15:08   48.7  07:24    4.0    0.0   0.00    0.0   10.0  15:30    231
 17   55.0   59.1  02:25   46.7  22:24   10.0    0.0   0.14    0.1   11.0  03:01    230
 18   48.4   59.4  13:59   40.6  06:48   16.6    0.0   0.00    0.0    9.0  12:55    290
 19   51.6   64.8  14:00   46.0  07:53   13.4    0.0   0.00    0.0    8.0  17:48    266
 20   51.2   62.9  14:32   45.1  01:38   13.8    0.0   0.01    0.0    8.0  13:05    292
 21   52.2   67.4  15:11   43.2  08:09   12.8    0.0   0.00    0.0    4.0  11:00     68
 22   49.8   60.6  14:15   43.0  06:56   15.2    0.0   0.00    0.0   14.0  12:13    267
 23   48.6   57.3  17:03   42.9  23:43   16.4    0.0   0.00    0.0    7.0  08:38     57
 24   40.8   43.0  00:00   39.3  03:46   24.2    0.0   0.00    0.0    1.0  05:29    N/A
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      54.4   78.1     16   39.3     24  264.3    0.0   0.53    0.0   14.0     22    253