NOAA-Style Climate Reports


Report for 2026 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   43.6   49.9  13:45   38.6  23:37   21.4    0.0   0.00    0.0    3.0  06:00    N/A
 02   44.2   53.4  14:22   38.6  00:00   20.8    0.0   0.01    0.0    3.0  19:20    N/A
 03   48.6   58.2  12:42   43.3  23:59   16.4    0.0   0.00    0.0    6.0  12:14    283
 04   47.8   54.9  14:49   40.0  07:19   17.2    0.0   0.08    0.0   11.0  17:46    240
 05   51.3   57.4  12:50   47.9  05:25   13.7    0.0   0.01    0.0    9.0  07:26    240
 06   51.6   54.9  19:43   48.0  05:20   13.4    0.0   0.05    0.2   16.0  18:20    211
 07   54.3   59.9  13:11   49.7  06:43   10.7    0.0   0.42    0.3   27.0  20:44    238
 08   51.7   59.5  13:31   45.3  23:53   13.3    0.0   0.15    0.5   18.0  10:01    223
 09   49.1   55.6  11:27   43.4  07:01   15.9    0.0   0.32    0.0   15.0  22:15    195
 10   52.5   55.0  12:46   49.4  03:24   12.5    0.0   0.52    0.0    7.0  00:28     93
 11   56.7   63.9  13:39   51.4  06:38    8.3    0.0   0.01    0.0    9.0  15:49    172
 12   54.0   58.7  12:15   50.6  08:18   11.0    0.0   0.00    0.0    9.0  21:50    234
 13   52.6   56.9  07:55   48.5  23:48   12.4    0.0   0.18    0.3   19.0  10:45    249
 14   52.0   57.8  15:19   46.6  07:02   13.0    0.0   0.18    0.0   12.0  23:37    109
 15   48.8   53.1  04:07   42.3  23:01   16.2    0.0   0.20    0.1   12.0  13:31    210
 16   45.6   54.1  12:50   41.5  23:52   19.4    0.0   0.00    0.0   10.0  12:59    232
 17   44.6   52.3  13:08   38.7  23:58   20.4    0.0   0.01    0.0    5.0  15:10    105
 18   43.5   48.8  11:54   37.1  02:08   21.5    0.0   0.01    0.0   11.0  13:37    291
 19   43.0   50.5  12:52   37.8  23:40   22.0    0.0   0.00    0.0    8.0  00:12    285
 20   38.5   43.6  14:35   34.8  06:28   26.5    0.0   0.01    0.0    6.0  15:07    187
 21   34.8   36.8  00:00   32.8  06:37   30.2    0.0   0.00    0.0    2.0  01:37    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      48.4   63.9     11   32.8     21  356.1    0.0   2.16    0.1   27.0     07    230