NOAA-Style Climate Reports


Report for 2025 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2025


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.4   85.8  14:51   58.5  05:29    0.0    5.4   0.00    0.2   11.0  15:23    279
 02   63.2   78.5  16:13   54.1  04:45    1.8    0.0   0.00    0.4   10.0  13:11    215
 03   60.0   70.9  18:59   53.5  05:16    5.0    0.0   0.00    0.2   10.0  16:28    287
 04   62.2   76.3  15:41   49.0  05:41    2.8    0.0   0.00    0.2    9.0  16:11    235
 05   62.3   75.5  16:19   51.5  04:18    2.7    0.0   0.00    0.2    9.0  16:17    237
 06   64.6   80.0  15:01   50.4  05:06    0.4    0.0   0.00    0.2   10.0  13:25    272
 07   69.4   84.8  16:20   53.9  05:38    0.0    4.4   0.00    0.2   10.0  14:09    266
 08   69.3   85.7  14:49   57.4  04:16    0.0    4.3   0.00    0.2    9.0  18:25    250
 09   62.6   70.2  13:37   57.8  23:56    2.4    0.0   0.00    0.1   11.0  14:48    213
 10   62.2   74.2  16:08   55.3  05:40    2.8    0.0   0.00    0.3   11.0  18:42    243
 11   68.1   85.3  16:03   53.7  05:31    0.0    3.1   0.00    0.2   10.0  17:45    274
 12   70.3   83.3  14:48   60.0  05:14    0.0    5.3   0.00    0.2   12.0  15:05    258
 13   73.5   89.5  16:34   60.6  05:21    0.0    8.5   0.00    0.2   11.0  13:16    273
 14   67.3   78.7  13:55   57.3  05:53    0.0    2.3   0.00    0.3    9.0  16:49    251
 15   71.8   87.4  16:13   57.7  05:48    0.0    6.8   0.00    0.2   11.0  17:15    271
 16   77.8   95.9  16:00   64.1  04:45    0.0   12.8   0.00    0.1    9.0  14:26    235
 17   70.4   85.4  16:33   57.7  05:54    0.0    5.4   0.00    0.3    8.0  14:58    245
 18   63.6   72.4  19:08   57.8  07:13    1.4    0.0   0.00    0.5   13.0  10:12    223
 19   60.3   70.5  16:22   54.6  23:58    4.7    0.0   0.00    0.2   12.0  11:01    229
 20   60.0   72.5  16:45   51.2  02:28    5.0    0.0   0.00    0.2    9.0  17:24    218
 21   65.3   81.7  16:21   53.3  06:03    0.0    0.3   0.00    0.5   13.0  17:59    226
 22   65.1   79.4  16:30   56.4  02:50    0.0    0.1   0.00    0.3   10.0  13:35    220
 23   68.4   85.4  16:04   55.8  05:47    0.0    3.4   0.00    0.2    8.0  15:09    234
 24   65.0   78.8  16:48   57.1  07:00    0.0    0.0   0.00    0.6   12.0  14:53    221
 25   60.0   70.5  16:50   54.5  00:00    5.0    0.0   0.01    0.1    8.0  14:24    216
 26   60.3   73.9  16:29   50.6  04:20    4.7    0.0   0.00    0.1    9.0  15:15    219
 27   63.4   78.5  16:58   52.5  04:54    1.6    0.0   0.00    0.2    9.0  13:39    223
 28   65.4   83.3  16:38   51.9  06:03    0.0    0.4   0.00    0.1    9.0  14:52    232
 29   68.0   86.9  15:42   53.4  05:46    0.0    3.0   0.00    0.2   12.0  18:28    268
 30   59.1   61.7  00:00   55.9  04:48    5.9    0.0   0.00    0.0    5.0  00:07     68
 31
---------------------------------------------------------------------------------------
      65.8   95.9     16   49.0     04   46.2   65.3   0.01    0.2   13.0     18    237