NOAA-Style Climate Reports


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.3   69.7  14:22   51.6  00:38    6.7    0.0   0.00    0.2   11.0  13:55    223
 02   59.1   65.1  17:58   51.0  02:14    5.9    0.0   0.00    0.1    9.0  09:09    220
 03   63.9   75.9  16:39   56.9  23:45    1.1    0.0   0.00    0.1   11.0  15:40    223
 04   60.8   71.3  16:14   54.3  23:58    4.2    0.0   0.00    0.1   11.0  10:07    227
 05   62.8   77.9  16:23   50.3  05:06    2.2    0.0   0.00    0.0   11.0  15:48    257
 06   68.2   85.4  16:34   53.0  03:40    0.0    3.2   0.00    0.1    8.0  12:48    257
 07   63.6   78.9  16:38   54.0  05:43    1.4    0.0   0.00    0.1    7.0  14:34    204
 08   62.5   72.9  19:00   56.0  23:57    2.5    0.0   0.00    0.1    7.0  15:04    229
 09   64.6   79.8  16:08   50.6  04:36    0.4    0.0   0.00    0.1    8.0  17:52    211
 10   66.0   80.3  14:47   56.5  23:58    0.0    1.0   0.00    0.1   10.0  16:24    238
 11   64.5   78.5  16:08   55.0  01:02    0.5    0.0   0.00    0.2   20.0  22:40    223
 12   61.4   73.8  16:38   54.5  23:58    3.6    0.0   0.01    0.1   12.0  17:40    251
 13   64.0   79.4  15:14   49.3  05:31    1.0    0.0   0.00    0.1   10.0  17:14    252
 14   68.4   85.9  15:29   52.3  05:49    0.0    3.4   0.00    0.1    8.0  14:50    260
 15   68.9   84.2  15:25   56.8  05:05    0.0    3.9   0.00    0.1    9.0  12:40    251
 16   59.0   65.5  00:00   56.1  10:25    6.0    0.0   0.15    0.2    9.0  10:12    224
 17   63.9   76.2  16:34   56.8  02:54    1.1    0.0   0.00    0.2   12.0  13:53    225
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      63.5   85.9     14   49.3     13   36.7   11.4   0.16    0.1   20.0     11    231