NOAA-Style Climate Reports


Report for 2026 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.0   78.7  15:58   60.0  23:58    0.0    1.0   0.00    0.3   14.0  13:49    219
 02   61.5   73.0  15:14   56.0  23:42    3.5    0.0   0.00    0.1   11.0  17:29    256
 03   62.7   76.6  16:33   50.1  05:14    2.3    0.0   0.00    0.1   11.0  15:03    253
 04   67.5   82.4  16:16   55.4  04:55    0.0    2.5   0.00    0.0    8.0  13:44    259
 05   71.7   88.5  16:18   57.0  06:28    0.0    6.7   0.00    0.0    8.0  13:35    255
 06   72.1   88.9  16:39   59.0  06:28    0.0    7.1   0.00    0.1    8.0  13:37    263
 07   71.8   88.8  16:36   58.7  05:45    0.0    6.8   0.00    0.1    8.0  11:46    227
 08   69.7   85.6  16:16   58.4  05:51    0.0    4.7   0.00    0.0    7.0  15:25    235
 09   65.3   79.0  16:09   54.3  06:16    0.0    0.3   0.00    0.1   11.0  12:21    243
 10   63.1   77.6  17:03   52.6  05:27    1.9    0.0   0.00    0.1    8.0  12:42    225
 11   66.1   82.5  16:39   53.9  06:35    0.0    1.1   0.00    0.1    8.0  16:00    247
 12   67.2   79.1  16:00   57.5  05:18    0.0    2.2   0.00    0.1    8.0  11:32    256
 13   67.6   81.0  15:46   57.3  06:40    0.0    2.6   0.00    0.1    8.0  15:23    242
 14   66.1   81.9  16:18   55.9  06:09    0.0    1.1   0.00    0.1    7.0  13:20    225
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      67.0   88.9     06   50.1     03    7.8   35.9   0.00    0.1   14.0     01    236