NOAA-Style Climate Reports


Report for 2026 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   44.8   49.7  00:00   42.0  06:50   20.2    0.0   0.92    0.3   17.0  19:17    219
 02   46.4   56.9  14:19   41.6  04:41   18.6    0.0   0.03    0.7   15.0  19:26    221
 03   50.0   61.6  16:44   43.8  06:50   15.0    0.0   0.00    0.1   10.0  00:00    162
 04   51.3   64.4  16:12   40.1  05:43   13.7    0.0   0.00    0.4   12.0  12:15    271
 05   55.0   68.7  16:34   44.6  06:43   10.0    0.0   0.00    0.3   10.0  13:25    273
 06   57.2   74.9  14:46   46.0  05:54    7.8    0.0   0.00    0.2    9.0  13:30    259
 07   48.4   58.2  16:28   43.4  23:55   16.6    0.0   0.00    0.2    9.0  12:46    249
 08   49.6   64.4  16:17   37.1  06:48   15.4    0.0   0.00    0.2    9.0  11:22    276
 09   52.5   68.0  16:03   39.7  06:38   12.5    0.0   0.00    0.3   11.0  15:01    270
 10   54.5   64.6  17:40   44.6  06:07   10.5    0.0   0.00    0.0    5.0  12:43    349
 11   50.0   53.4  17:28   46.8  23:54   15.0    0.0   0.05    0.1    8.0  08:51    237
 12   50.6   57.9  14:54   46.2  01:20   14.4    0.0   0.05    0.3   10.0  17:48    252
 13   48.3   54.2  14:36   45.4  09:18   16.7    0.0   0.16    0.2   13.0  21:32    228
 14   45.1   46.9  15:00   43.0  23:57   19.9    0.0   0.91    0.8   19.0  17:45    206
 15   40.2   46.6  13:59   37.9  11:22   24.8    0.0   0.30    0.1   10.0  13:32    208
 16   44.9   57.1  15:47   36.2  06:18   20.1    0.0   0.07    0.2    9.0  09:49    213
 17   48.5   58.2  15:11   40.0  05:53   16.5    0.0   0.00    0.4   11.0  15:42    271
 18   55.6   72.0  16:25   42.2  04:29    9.4    0.0   0.00    0.1   12.0  16:25    229
 19   60.3   77.8  15:18   47.8  06:20    4.7    0.0   0.00    0.1   12.0  15:51    281
 20   62.1   78.0  16:42   52.8  04:45    2.9    0.0   0.00    0.1   10.0  19:11    232
 21   55.2   62.4  12:48   50.1  06:21    9.8    0.0   0.02    0.2   13.0  14:18    229
 22   50.3   51.4  16:40   48.4  23:52   14.7    0.0   0.70    0.2   11.0  18:12    220
 23   50.4   60.0  16:49   46.0  06:13   14.6    0.0   0.00    0.1    8.0  10:08    219
 24   49.9   64.4  14:53   42.2  05:37   15.1    0.0   0.00    0.4   16.0  13:33    266
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      50.9   78.0     20   36.2     16  338.8    0.0   3.21    0.2   19.0     14    241