NOAA-Style Climate Reports


Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   47.3   49.8  16:47   45.0  00:25   17.7    0.0   0.34    0.0    8.0  01:45     85
 02   47.7   52.5  14:05   45.1  21:47   17.3    0.0   0.02    0.3   13.0  01:52    226
 03   48.3   53.3  12:36   45.3  00:00   16.7    0.0   0.01    0.1   11.0  22:57    217
 04   47.7   55.3  14:01   41.4  22:58   17.3    0.0   0.25    0.3   18.0  07:00    200
 05   44.0   50.6  10:44   41.4  00:24   21.0    0.0   0.29    0.0    5.0  13:47    240
 06   45.4   54.0  13:14   39.7  05:50   19.6    0.0   0.00    0.0    4.0  09:13    N/A
 07   48.3   59.3  14:10   40.0  06:30   16.7    0.0   0.00    0.0    5.0  10:16    225
 08   52.6   61.5  13:41   45.8  07:10   12.4    0.0   0.00    0.0   12.0  17:44    207
 09   49.3   50.8  01:37   47.8  07:32   15.7    0.0   0.14    0.0    7.0  12:28    180
 10   50.2   54.9  13:59   46.6  07:22   14.8    0.0   0.35    0.0    9.0  11:50    215
 11   48.8   50.8  05:22   45.8  21:07   16.2    0.0   0.90    0.4   16.0  08:24    200
 12   48.5   52.3  12:20   46.2  00:00   16.5    0.0   0.38    0.4   17.0  04:14    208
 13   48.8   52.3  14:32   46.8  23:18   16.2    0.0   0.68    0.1   15.0  15:12    193
 14   46.1   49.8  11:06   40.5  23:51   18.9    0.0   0.26    0.3   18.0  11:51    212
 15   42.3   49.1  13:49   39.1  23:47   22.7    0.0   0.01    0.0    8.0  12:46    265
 16   40.8   46.4  23:59   37.3  02:10   24.2    0.0   0.15    0.1   13.0  23:55    147
 17   45.0   49.0  10:34   40.7  23:49   20.0    0.0   0.10    1.1   23.0  02:35    228
 18   40.2   42.9  14:25   37.6  22:54   24.8    0.0   0.15    0.1   11.0  13:56    226
 19   41.4   47.7  23:50   36.0  03:41   23.6    0.0   0.16    1.6   31.0  19:05     87
 20   45.4   51.6  13:25   41.1  06:10   19.6    0.0   0.22    0.3   17.0  03:40    103
 21   43.4   44.0  00:00   43.1  01:12   21.6    0.0   0.00    0.0    0.0  00:00    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      46.4   61.5     08   36.0     19  393.4    0.0   4.41    0.3   31.0     19    180