NOAA-Style Climate Reports


Report for 2026 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.4   70.7  16:58   50.5  00:00    7.6    0.0   0.00    0.0    4.0  11:53    236
 02   59.4   70.6  14:15   52.5  02:37    5.6    0.0   0.00    0.1    9.0  12:29    234
 03   58.8   70.7  16:20   54.4  23:58    6.2    0.0   0.00    0.0    6.0  14:34     79
 04   59.6   74.9  17:11   52.0  05:03    5.4    0.0   0.01    0.0    6.0  16:35     68
 05   59.9   74.0  15:08   51.6  06:30    5.1    0.0   0.00    0.0    7.0  15:22    180
 06   57.3   67.5  17:11   52.0  21:35    7.7    0.0   0.00    0.0   10.0  13:20    272
 07   57.7   70.0  16:14   53.3  23:51    7.3    0.0   0.00    0.0    6.0  13:01    225
 08   57.3   70.5  17:01   49.3  07:37    7.7    0.0   0.00    0.0    5.0  13:26    225
 09   52.8   56.4  07:04   48.0  23:54   12.2    0.0   0.35    0.0    9.0  07:00    230
 10   49.2   57.3  17:21   44.8  02:31   15.8    0.0   0.00    0.1   10.0  15:10    277
 11   49.0   60.9  15:01   41.2  08:00   16.0    0.0   0.01    0.0   12.0  12:51    338
 12   49.9   63.1  16:54   41.6  04:01   15.1    0.0   0.00    0.0    7.0  12:59    255
 13   53.8   63.3  13:32   46.3  04:39   11.2    0.0   0.00    0.0    6.0  13:34    169
 14   58.4   68.3  15:16   51.7  23:59    6.6    0.0   0.00    0.0    7.0  12:15    236
 15   56.4   71.9  17:02   50.7  01:11    8.6    0.0   0.01    0.0    6.0  11:45    338
 16   61.0   78.1  15:08   48.7  07:24    4.0    0.0   0.00    0.0   10.0  15:30    231
 17   58.1   59.1  02:25   56.1  05:48    6.9    0.0   0.01    0.1   11.0  03:01    237
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      56.2   78.1     16   41.2     11  148.8    0.0   0.39    0.0   12.0     11    248