NOAA-Style Climate Reports


Report for 2026 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   61.0   73.4  13:48   49.7  06:05    4.0    0.0   0.00    0.2   11.0  15:39    258
 02   60.8   75.7  15:55   49.0  06:10    4.2    0.0   0.02    0.2    9.0  13:05    261
 03   67.4   83.2  14:42   55.2  04:57    0.0    2.4   0.00    0.1   10.0  12:21    261
 04   66.7   83.4  16:22   53.8  06:30    0.0    1.7   0.00    0.4   11.0  13:13    225
 05   57.6   68.6  16:30   52.3  02:53    7.4    0.0   0.00    0.2    9.0  12:11    223
 06   54.4   58.9  15:11   51.9  03:54   10.6    0.0   0.00    0.2   12.0  15:38    219
 07   55.6   65.3  16:35   47.7  04:40    9.4    0.0   0.00    0.1    7.0  09:55    225
 08   55.0   66.9  16:47   48.5  06:02   10.0    0.0   0.00    0.3   12.0  11:23    216
 09   57.8   69.0  15:18   46.4  05:56    7.2    0.0   0.00    0.2    8.0  14:51    255
 10   56.3   67.6  15:19   48.0  05:44    8.7    0.0   0.00    0.1    9.0  13:16    222
 11   59.2   72.9  15:43   48.0  06:14    5.8    0.0   0.00    0.2   11.0  14:52    251
 12   65.5   83.7  15:55   50.1  05:49    0.0    0.5   0.00    0.3   14.0  22:10    225
 13   53.3   59.7  16:41   50.4  09:40   11.7    0.0   0.19    0.5   18.0  17:40    222
 14   53.8   64.7  13:14   48.6  06:04   11.2    0.0   0.00    0.5   17.0  13:48    223
 15   49.4   53.1  17:58   46.9  21:14   15.6    0.0   0.02    0.4   13.0  13:22    213
 16   50.1   61.1  15:11   44.7  06:53   14.9    0.0   0.01    0.2    9.0  01:18    240
 17   52.7   67.7  15:03   41.4  05:23   12.3    0.0   0.00    0.1    7.0  12:50    235
 18   56.2   69.3  14:24   44.8  05:46    8.8    0.0   0.00    0.1    8.0  11:06    234
 19   56.1   65.4  14:28   49.2  05:01    8.9    0.0   0.00    0.0    6.0  14:01    203
 20   57.3   70.6  15:46   49.1  01:58    7.7    0.0   0.00    0.1    9.0  16:47    260
 21   61.4   78.1  16:14   47.6  05:20    3.6    0.0   0.00    0.1    9.0  17:06    254
 22   63.9   79.6  15:51   51.6  05:27    1.1    0.0   0.00    0.1    8.0  16:50    256
 23   56.8   66.5  16:16   51.0  05:17    8.2    0.0   0.00    0.2    8.0  13:05    219
 24   61.2   75.0  16:24   50.9  05:28    3.8    0.0   0.00    0.1   10.0  23:44    214
 25   54.9   61.4  00:00   49.7  23:58   10.1    0.0   0.07    0.3   16.0  13:59    219
 26   54.3   64.5  15:48   48.5  01:28   10.7    0.0   0.10    0.2    9.0  15:19    242
 27   62.5   77.2  16:27   48.7  05:25    2.5    0.0   0.00    0.1   11.0  17:01    257
 28   67.6   83.5  15:30   54.7  05:21    0.0    2.6   0.00    0.1   10.0  23:50    246
 29   52.7   59.6  00:00   49.5  11:53   12.3    0.0   0.19    0.1    8.0  00:11    207
 30
 31
---------------------------------------------------------------------------------------
      58.0   83.7     12   41.4     17  210.6    7.3   0.60    0.2   18.0     13    231