NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.1   41.1  21:18   31.5  00:00   26.9    0.0   0.09    0.0    3.0  04:25    260
 02   44.2   47.4  20:03   40.8  00:00   20.8    0.0   0.15    0.0    3.0  19:20    N/A
 03   47.2   51.6  13:04   45.1  19:49   17.8    0.0   0.42    0.0    8.0  09:45    151
 04   45.2   47.7  13:19   41.5  23:28   19.8    0.0   0.35    0.2   14.0  23:59    217
 05   41.0   42.6  11:57   38.8  22:03   24.0    0.0   0.20    0.1   14.0  00:00    237
 06   41.4   44.1  19:35   39.4  08:53   23.6    0.0   0.22    0.7   16.0  18:56    210
 07   39.5   40.7  16:18   37.4  04:03   25.5    0.0   0.09    0.3   13.0  06:29    212
 08   40.2   43.1  13:55   35.7  06:44   24.8    0.0   0.06    0.2   16.0  13:26    227
 09   44.9   51.0  13:04   40.9  00:03   20.1    0.0   0.00    0.1   10.0  04:17    201
 10   44.1   48.9  15:07   39.8  05:20   20.9    0.0   0.30    0.0   11.0  17:33     84
 11   45.4   47.8  19:31   43.3  04:17   19.6    0.0   0.38    0.1   11.0  11:50    212
 12   50.2   52.9  23:27   46.7  04:59   14.8    0.0   0.09    0.5   16.0  03:51    207
 13   53.2   57.1  11:44   51.5  19:07   11.8    0.0   0.00    0.1    7.0  14:12    268
 14   49.3   52.0  00:09   47.5  08:26   15.7    0.0   0.00    0.0    6.0  14:09    274
 15   46.3   49.7  13:38   42.3  19:31   18.7    0.0   0.00    0.1    9.0  15:10    327
 16   43.5   53.0  13:25   39.4  07:48   21.5    0.0   0.01    0.0   10.0  11:55    342
 17   43.7   55.3  13:38   38.7  05:25   21.3    0.0   0.00    0.0    7.0  15:57    281
 18   41.7   53.5  14:00   36.2  04:14   23.3    0.0   0.00    0.0    6.0  14:28    288
 19   41.4   54.6  14:04   34.8  07:04   23.6    0.0   0.00    0.0    4.0  09:51     68
 20   39.7   52.1  13:43   32.3  07:32   25.3    0.0   0.01    0.0    5.0  13:43    292
 21   35.6   40.5  10:34   33.6  07:17   29.4    0.0   0.00    0.0    2.0  10:12    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      43.8   57.1     13   31.5     01  449.4    0.0   2.37    0.1   16.0     06    217