NOAA-Style Climate Reports


Report for 2026 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.2   72.7  13:12   55.1  05:03    2.8    0.0   0.00    0.2   13.0  12:19    211
 02   59.4   69.6  12:18   53.7  23:57    5.6    0.0   0.15    0.1   19.0  12:35    220
 03   58.4   66.0  14:41   53.1  00:46    6.6    0.0   0.03    0.1   10.0  14:43    227
 04   59.7   73.9  16:12   52.1  06:02    5.3    0.0   0.03    0.1    8.0  14:09    268
 05   60.0   73.0  16:44   50.8  04:38    5.0    0.0   0.01    0.0    8.0  13:55    212
 06   62.3   75.4  16:24   52.2  06:57    2.7    0.0   0.00    0.0   11.0  11:51    258
 07   60.0   71.6  16:40   55.7  01:22    5.0    0.0   0.02    0.0    6.0  18:20    242
 08   62.2   77.9  16:05   51.8  06:54    2.8    0.0   0.00    0.0    9.0  12:46    272
 09   65.4   82.6  15:32   53.0  06:30    0.0    0.4   0.00    0.0    6.0  09:46    277
 10   62.5   70.8  14:21   55.6  07:01    2.5    0.0   0.00    0.0    8.0  07:39    236
 11   59.7   70.7  17:05   52.3  04:53    5.3    0.0   0.00    0.1   11.0  15:43    231
 12   59.2   68.5  13:58   52.2  06:29    5.8    0.0   0.02    0.0   10.0  13:23    270
 13   56.1   59.1  14:16   54.2  06:25    8.9    0.0   0.55    0.0   11.0  21:11    186
 14   59.5   68.8  16:04   54.4  23:58    5.5    0.0   0.00    0.1   10.0  14:36    235
 15   58.4   69.7  15:22   52.6  03:34    6.6    0.0   0.00    0.1   10.0  13:59    270
 16   61.8   76.0  16:48   51.2  06:02    3.2    0.0   0.00    0.0    9.0  10:40    270
 17   63.8   78.5  17:18   53.0  06:44    1.2    0.0   0.00    0.0    9.0  12:38    259
 18   61.7   74.5  17:18   53.7  04:56    3.3    0.0   0.00    0.1    9.0  11:09    229
 19   57.5   69.1  17:02   51.8  04:00    7.5    0.0   0.00    0.0    5.0  13:04    225
 20   58.8   74.2  17:26   48.6  07:12    6.2    0.0   0.00    0.0    6.0  11:45    213
 21   59.2   73.0  14:24   49.6  05:41    5.8    0.0   0.00    0.0    7.0  14:54    232
 22   60.0   73.3  15:42   53.3  04:07    5.0    0.0   0.00    0.1    8.0  15:04    229
 23   57.0   64.7  15:21   50.1  23:58    8.0    0.0   0.00    0.0    7.0  11:20    208
 24   54.3   61.6  13:59   48.7  01:49   10.7    0.0   0.21    0.0   10.0  15:59    264
 25   53.5   58.2  10:36   47.2  23:56   11.5    0.0   0.45    0.1   12.0  10:41    218
 26   47.3   48.0  02:13   46.1  04:07   17.7    0.0   0.00    0.0    4.0  00:31    N/A
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      59.6   82.6     09   46.1     26  150.5    0.4   1.47    0.1   19.0     02    233