NOAA-Style Climate Reports


Report for 2026 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   45.2   56.9  13:55   37.1  04:37   19.8    0.0   0.00    0.2   11.0  12:42    300
 02   47.2   60.4  16:01   35.9  07:06   17.8    0.0   0.00    0.1   10.0  12:33    227
 03   49.9   53.8  15:41   47.4  06:41   15.1    0.0   0.04    0.4   13.0  15:16    223
 04   46.9   49.9  11:24   43.8  21:10   18.1    0.0   0.65    0.2   16.0  09:51    229
 05   45.9   52.6  15:21   43.1  06:32   19.1    0.0   0.11    0.0    7.0  22:55    145
 06   46.6   49.1  13:29   43.0  05:49   18.4    0.0   0.34    0.2   11.0  14:22    190
 07   50.2   54.2  15:30   47.9  06:32   14.8    0.0   0.02    0.5   13.0  19:02    199
 08   44.1   49.9  00:36   37.5  21:29   20.9    0.0   0.32    0.7   26.0  00:01    222
 09   39.4   47.4  14:27   35.2  07:22   25.6    0.0   0.00    0.4   21.0  14:06    233
 10   39.5   48.5  14:11   32.9  06:42   25.5    0.0   0.01    0.5   20.0  16:13    218
 11   44.3   51.6  22:01   39.7  10:07   20.7    0.0   0.48    1.4   32.0  20:39    226
 12   42.1   49.7  00:05   36.1  23:57   22.9    0.0   0.22    0.4   21.0  00:10    233
 13   33.9   36.1  00:00   32.8  04:39   31.1    0.0   0.40    0.0    2.0  01:44    N/A
 14   37.1   43.1  17:12   33.6  10:19   27.9    0.0   0.36    0.0    7.0  11:59    257
 15   39.7   49.0  12:57   33.0  06:58   25.3    0.0   0.08    0.1   12.0  16:09    130
 16   47.0   54.6  19:23   41.1  02:06   18.0    0.0   0.08    0.2   10.0  21:47    209
 17   50.3   53.7  16:52   47.7  05:20   14.7    0.0   0.30    0.2   12.0  16:34    181
 18   52.3   55.2  15:21   49.7  23:02   12.7    0.0   0.17    0.3   12.0  12:29    198
 19   51.4   53.7  23:36   49.7  00:47   13.6    0.0   0.35    0.2   15.0  14:23    199
 20   52.6   60.1  15:49   44.5  23:20   12.4    0.0   0.11    0.7   19.0  15:35    225
 21   45.8   54.9  17:00   41.1  23:58   19.2    0.0   0.00    0.2   10.0  05:41    269
 22   43.4   52.9  16:14   36.9  07:00   21.6    0.0   0.00    0.2   12.0  17:20    265
 23   43.1   52.5  14:13   34.3  07:02   21.9    0.0   0.00    0.2    9.0  14:55    274
 24   46.3   54.4  16:53   42.3  04:35   18.7    0.0   0.88    1.2   24.0  20:46    226
 25   43.6   50.6  12:14   38.2  21:00   21.4    0.0   0.03    0.8   17.0  10:55    231
 26   44.3   56.7  16:16   34.6  05:18   20.7    0.0   0.00    0.2   12.0  12:46    213
 27   43.9   60.4  14:25   36.0  05:53   21.1    0.0   0.00    0.2    9.0  13:17    283
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      45.1   60.4     02   32.8     13  538.9    0.0   4.95    0.4   32.0     11    224