NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2014 01   46.5   37.8   41.5  729.6    0.0    54.9   24    30.3   05      0      0      3      0
2014 02   44.6   34.4   39.0  729.2    0.0    56.4   26    16.8   06      0      2      8      0
2014 03   54.3   40.3   46.2  582.2    0.0    69.3   24    31.9   22      0      0      1      0
2014 04   60.4   43.2   50.7  432.3    2.4    84.4   30    39.4   10      0      0      0      0
2014 05   67.6   49.8   57.8  237.9   13.9    87.0   01    43.3   07      0      0      0      0
2014 06   69.8   51.6   59.6  162.0    0.4    77.4   23    46.9   16      0      0      0      0
2014 07   78.4   56.7   66.6   45.7   94.5    91.8   01    53.1   26      1      0      0      0
2014 08   78.5   58.0   66.9   25.0   85.3    95.0   11    52.3   22      1      0      0      0
2014 09   73.1   55.4   62.5   99.5   25.6    88.9   06    50.9   04      0      0      0      0
2014 10   63.3   51.3   56.1  275.9    0.0    78.2   06    44.4   27      0      0      0      0
2014 11   50.8   39.2   44.2  623.5    0.0    59.6   06    20.5   30      0      0      9      0
2014 12   48.8   39.2   43.2  676.3    0.0    63.3   10    24.5   01      0      0      5      0
------------------------------------------------------------------------------------------------
          61.5   46.5   53.0 4619.0  222.0    95.0  Aug    16.8  Feb      2      2     26      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2014 01   4.01   1.17    11     20      7      1
2014 02   5.03   1.32    16     16     11      1
2014 03   8.40   1.28    05     21     16      3
2014 04   3.41   0.73    17     16     10      0
2014 05   2.29   0.86    03     13      6      0
2014 06   1.20   0.29    15     12      4      0
2014 07   1.25   0.86    23      6      3      0
2014 08   1.65   0.68    13      7      4      0
2014 09   2.38   0.74    24     13      6      0
2014 10   6.96   1.62    22     21     14      1
2014 11   4.58   1.45    28     19     10      1
2014 12   5.99   1.19    23     21     13      1
------------------------------------------------
         47.15   1.62   Oct    185    104      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    0.7   33.0     11    223
2014 02    1.2   32.0     15    225
2014 03    1.0   28.0     03    220
2014 04    1.0   24.0     03    221
2014 05    0.9   23.0     18    232
2014 06    1.0   22.0     27    235
2014 07    0.9   18.0     19    262
2014 08    0.7   17.0     13    251
2014 09    0.6   22.0     02    242
2014 10    0.5   26.0     25    210
2014 11    0.5   28.0     06    218
2014 12    0.4   27.0     10    207
-----------------------------------
           0.8   33.0    Jan    230