NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   47.2   38.1   42.2  705.8    0.0    56.5   14    23.2   30      0      0      4      0
2023 02   46.2   35.3   40.1  697.2    0.0    56.9   09    20.9   24      0      0      7      0
2023 03   52.8   37.3   43.7  659.3    0.0    66.8   18    30.0   01      0      0      3      0
2023 04   56.6   41.4   47.6  521.0    0.0    81.8   28    35.0   04      0      0      0      0
2023 05   72.2   50.4   59.8  194.0   33.8    93.2   15    43.1   10      2      0      0      0
2023 06   72.6   50.9   60.5  153.5   17.5    85.6   07    44.4   01      0      0      0      0
2023 07   80.8   55.3   66.4   19.6   64.0    91.6   05    50.7   02      2      0      0      0
2023 08   80.5   58.4   67.5   25.0  101.9    95.7   16    52.3   19      4      0      0      0
2023 09   71.1   52.3   59.8  166.8    9.7    86.5   02    43.5   29      0      0      0      0
2023 10   61.9   47.4   53.0  372.2    1.0    82.7   07    30.1   28      0      0      1      0
2023 11   51.5   39.2   44.3  621.8    0.0    61.2   02    30.0   29      0      0      3      0
2023 12   49.5   40.6   44.6  632.7    0.0    60.8   29    32.9   24      0      0      0      0
------------------------------------------------------------------------------------------------
          62.0   45.6   52.6 4768.7  227.9    95.7  Aug    20.9  Feb      8      0     18      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   4.22   0.76    12     26     11      0
2023 02   2.70   0.38    17     20     10      0
2023 03   3.15   0.53    24     20     10      0
2023 04   3.37   0.55    06     18     10      0
2023 05   1.00   0.66    05      6      3      0
2023 06   0.91   0.20    10      7      5      0
2023 07   0.11   0.10    24      2      0      0
2023 08   0.32   0.15    29      7      1      0
2023 09   3.73   0.97    25     13      8      0
2023 10   2.80   0.61    10     18      6      0
2023 11   4.20   1.02    04     24     10      1
2023 12   8.63   1.95    05     24     15      2
------------------------------------------------
         35.14   1.95   Dec    185     89      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.2   26.0     09    137
2023 02    0.3   24.0     20    226
2023 03    0.4   24.0     23    234
2023 04    0.5   25.0     11    240
2023 05    0.3   15.0     04    248
2023 06    0.3   17.0     05    242
2023 07    0.4   15.0     17    244
2023 08    0.3   14.0     18    256
2023 09    0.2   19.0     26    243
2023 10    0.1   24.0     16    224
2023 11    0.2   29.0     11    223
2023 12    0.1   19.0     02    222
-----------------------------------
           0.3   29.0    Nov    237