NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2017 01   43.3   32.2   37.1  866.2    0.0    52.8   27    22.1   04      0      0     15      0
2017 02   46.0   35.3   40.0  700.2    0.0    58.5   13    27.4   01      0      0      7      0
2017 03   50.9   40.1   44.7  629.8    0.0    58.9   23    32.0   19      0      0      1      0
2017 04   57.5   42.9   48.9  482.3    0.0    66.9   21    37.1   11      0      0      0      0
2017 05   67.8   47.6   56.4  279.0   13.0    85.4   27    40.7   16      0      0      0      0
2017 06   71.3   52.2   60.9  152.9   29.0    94.6   25    44.8   05      1      0      0      0
2017 07   77.3   54.2   64.4   47.5   28.7    85.5   22    49.5   17      0      0      0      0
2017 08   80.7   57.4   67.6   28.0  108.4    92.2   04    51.2   15      2      0      0      0
2017 09   73.5   54.5   62.5  128.3   53.4    88.4   02    45.5   20      0      0      0      0
2017 10   60.3   44.7   51.0  432.7    0.0    70.2   05    37.9   14      0      0      0      0
2017 11   49.4   41.0   44.7  608.8    0.0    61.7   22    29.8   04      0      0      2      0
2017 12   44.4   35.0   39.0  805.4    0.0    54.2   07    27.6   23      0      0     11      0
------------------------------------------------------------------------------------------------
          60.3   44.8   51.5 5161.2  232.4    94.6  Jun    22.1  Jan      3      0     36      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2017 01   3.91   1.50    17     12      6      2
2017 02   8.25   1.85    15     23     16      2
2017 03   7.32   0.84    17     26     15      0
2017 04   4.50   0.98    12     23     11      0
2017 05   2.78   0.54    16     13      8      0
2017 06   0.97   0.55    15      6      2      0
2017 07   0.05   0.05    27      1      0      0
2017 08   0.18   0.10    31      3      0      0
2017 09   0.76   0.38    19      8      2      0
2017 10   1.99   0.70    21     16      6      0
2017 11   8.45   1.37    21     24     19      1
2017 12   4.46   1.03    29     21      8      1
------------------------------------------------
         43.62   1.85   Feb    176     93      6


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    0.4   20.0     09    289
2017 02    0.6   29.0     10    231
2017 03    1.1   26.0     10    222
2017 04    0.9   31.0     22    229
2017 05    0.6   30.0     11    249
2017 06    0.7   22.0     08    244
2017 07    0.5   18.0     20    263
2017 08    0.4   15.0     12    268
2017 09    0.4   19.0     18    257
2017 10    0.5   30.0     06    232
2017 11    0.6   25.0     13    210
2017 12    0.5   30.0     29    234
-----------------------------------
           0.6   31.0    Apr    237