NOAA-Style Climate Reports


Report for 2012
                     CLIMATOLOGICAL SUMMARY for year 2012


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2012 01   44.0   35.6   39.6  785.9    0.0    54.6   01    26.1   18      0      2     10      0
2012 02   48.7   38.4   42.9  640.2    0.0    61.6   07    27.2   27      0      0      3      0
2012 03   49.6   37.4   42.8  689.0    0.0    61.4   24    28.7   07      0      0      2      0
2012 04   59.6   43.3   50.4  439.3    0.0    74.6   22    34.4   07      0      0      0      0
2012 05   64.3   46.3   54.4  330.4    1.5    79.2   14    37.6   10      0      0      0      0
2012 06   64.8   50.2   56.8  247.0    0.0    75.7   11    44.7   06      0      0      0      0
2012 07   72.7   54.6   62.7   88.6   16.5    82.5   08    48.5   04      0      0      0      0
2012 08   77.6   56.4   65.7   52.8   74.6    94.2   16    48.2   31      3      0      0      0
2012 09   73.4   52.0   61.2  133.1   18.9    89.2   07    46.0   12      0      0      0      0
2012 10   59.9   46.7   52.4  390.4    0.0    75.5   07    37.5   22      0      0      0      0
2012 11   50.9   41.6   45.8  575.8    0.0    61.3   04    30.6   10      0      0      1      0
2012 12   43.7   37.9   40.6  755.7    0.0    54.1   01    31.6   31      0      0      3      0
------------------------------------------------------------------------------------------------
          59.1   45.1   51.3 5128.2  111.5    94.2  Aug    26.1  Jan      3      2     19      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2012 01   5.02   1.26    20     20     12      1
2012 02   3.07   0.45    01     19     11      0
2012 03   5.70   0.99    29     24     17      0
2012 04   2.10   0.44    25     18      8      0
2012 05   2.00   0.57    03     11      5      0
2012 06   3.26   0.84    05     15      7      0
2012 07   1.73   0.78    03      9      3      0
2012 08   0.00   0.00    01      0      0      0
2012 09   0.29   0.28    10      2      1      0
2012 10   4.94   1.08    30     18     12      1
2012 11   7.97   1.99    19     26     15      2
2012 12   7.18   1.19    19     28     18      1
------------------------------------------------
         43.26   1.99   Nov    190    109      5


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2012 01    0.9   31.0     21    230
2012 02    0.7   24.0     21    218
2012 03    1.2   29.0     20    225
2012 04    1.0   26.0     01    241
2012 05    0.8   18.0     25    256
2012 06    0.7   21.0     23    243
2012 07    0.8   23.0     03    257
2012 08    0.6   15.0     10    273
2012 09    0.5   14.0     08    285
2012 10    0.6   20.0     27    228
2012 11    0.4   28.0     20    223
2012 12    0.8   29.0     17    219
-----------------------------------
           0.7   31.0    Jan    238