NOAA-Style Climate Reports


Report for 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2013 01   42.5   34.6   38.1  835.4    0.0    50.4   08    24.2   13      0      0     15      0
2013 02   48.4   39.6   43.3  608.9    0.0    58.0   15    34.3   10      0      0      0      0
2013 03   54.4   39.3   45.7  597.9    0.0    71.3   31    30.7   04      0      0      3      0
2013 04   56.6   42.2   48.4  496.9    0.0    72.0   25    35.3   30      0      0      0      0
2013 05   66.6   48.4   56.1  281.4    6.7    86.9   06    34.5   01      0      0      0      0
2013 06   72.1   53.2   61.5  128.3   24.5    91.8   30    46.0   10      1      0      0      0
2013 07   77.0   55.0   64.7   50.9   40.7    87.0   01    49.5   13      0      0      0      0
2013 08   77.0   57.4   65.7   20.7   42.4    84.9   06    52.2   21      0      0      0      0
2013 09   69.2   54.5   60.2  161.7   16.9    92.3   11    45.0   26      1      0      0      0
2013 10   57.1   44.4   49.4  484.1    0.0    73.0   06    36.5   29      0      0      0      0
2013 11   50.6   39.9   44.4  616.8    0.0    59.4   01    28.0   21      0      0      3      0
2013 12   41.8   33.2   37.3  858.1    0.0    52.0   01    17.8   08      0      2     13      0
------------------------------------------------------------------------------------------------
          59.5   45.2   51.3 5141.1  131.2    92.3  Sep    17.8  Dec      2      2     34      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2013 01   4.76   1.07    09     24     11      1
2013 02   1.74   0.22    28     20      9      0
2013 03   2.86   0.63    06     18      7      0
2013 04   4.73   0.91    07     19     12      0
2013 05   1.37   0.47    21     14      4      0
2013 06   2.12   0.86    20     11      5      0
2013 07   0.12   0.12    17      1      1      0
2013 08   0.96   0.47    29      8      3      0
2013 09   4.88   1.23    28     16     10      2
2013 10   0.96   0.29    02     21      3      0
2013 11   2.91   0.73    07     17      7      0
2013 12   1.35   0.35    22     19      5      0
------------------------------------------------
         28.76   1.23   Sep    188     77      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    0.4   23.0     08    222
2013 02    0.9   27.0     22    210
2013 03    1.1   31.0     20    231
2013 04    1.2   29.0     06    230
2013 05    1.3   27.0     13    235
2013 06    1.2   21.0     25    237
2013 07    1.2   18.0     28    251
2013 08    1.0   16.0     17    238
2013 09    0.9   23.0     28    217
2013 10    0.5   20.0     06    236
2013 11    0.6   33.0     02    216
2013 12    0.5   28.0     01    223
-----------------------------------
           0.9   33.0    Nov    230