NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   45.5   36.5   40.7  751.9    0.0    54.7   12    20.9   01      0      0      4      0
2022 02   47.7   36.8   41.7  652.8    0.0    58.6   13    21.4   23      0      0      5      0
2022 03   53.5   40.6   46.0  588.6    0.0    65.2   22    29.0   10      0      0      1      0
2022 04   56.6   39.5   46.6  552.3    0.0    76.9   07    33.1   13      0      0      0      0
2022 05   61.8   44.8   51.9  406.8    0.0    74.7   22    38.9   13      0      0      0      0
2022 06   70.4   52.3   60.3  173.9   31.7    93.7   27    46.4   07      2      0      0      0
2022 07   80.4   56.9   67.1   43.1  107.3    95.0   30    50.7   04      6      0      0      0
2022 08   81.4   58.2   68.1   20.0  116.9    91.6   08    49.9   05      2      0      0      0
2022 09   75.3   54.7   63.0   75.2   14.2    90.7   10    49.3   17      1      0      0      0
2022 10   66.9   49.4   56.5  269.6    6.5    87.3   16    42.1   23      0      0      0      0
2022 11   48.2   35.9   40.9  723.8    0.0    56.9   04    28.9   09      0      0      5      0
2022 12   41.9   34.1   37.7  845.4    0.0    54.3   26    15.9   22      0      2     12      0
------------------------------------------------------------------------------------------------
          60.9   45.0   51.8 5103.4  276.7    95.0  Jul    15.9  Dec     11      2     27      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   6.02   1.41    02     20     11      2
2022 02   4.00   1.69    28     19      6      2
2022 03   3.08   0.41    19     21     11      0
2022 04   2.96   0.51    04     17      9      0
2022 05   4.22   1.03    29     19     10      1
2022 06   3.20   1.05    09     16      7      1
2022 07   0.26   0.13    03      6      1      0
2022 08   0.20   0.06    04      6      0      0
2022 09   0.12   0.07    03      3      0      0
2022 10   2.49   0.54    28     10      7      0
2022 11   5.33   0.95    22     15      9      0
2022 12   7.37   1.67    24     26     12      1
------------------------------------------------
         39.25   1.69   Feb    178     83      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0.2   20.0     30    214
2022 02    0.4   21.0     04    244
2022 03    0.4   26.0     15    232
2022 04    0.8   33.0     04    231
2022 05    0.5   28.0     18    231
2022 06    0.4   17.0     28    233
2022 07    0.4   16.0     15    245
2022 08    0.3   14.0     12    241
2022 09    0.2   13.0     04    252
2022 10    0.2   22.0     30    225
2022 11    0.2   24.0     04    228
2022 12    0.3   35.0     26    217
-----------------------------------
           0.3   35.0    Dec    233