NOAA-Style Climate Reports


Report for 2010
                     CLIMATOLOGICAL SUMMARY for year 2010


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2010 01   50.3   41.9   45.8  594.8    0.0    57.4   19    33.1   16      0      0      0      0
2010 02   53.0   40.7   45.9  535.4    0.0    59.6   21    32.8   22      0      0      0      0
2010 03   55.4   40.1   46.9  562.7    0.0    71.3   24    30.1   09      0      0      1      0
2010 04   57.2   42.6   48.6  491.7    0.0    71.7   19    32.7   10      0      0      0      0
2010 05   61.3   44.9   52.1  400.2    0.0    73.9   19    38.1   04      0      0      0      0
2010 06   66.0   50.6   57.2  234.6    0.9    76.7   23    45.7   14      0      0      0      0
2010 07   74.6   54.2   63.4  108.8   58.9    93.7   08    50.3   01      2      0      0      0
2010 08   74.1   55.3   63.5  114.8   68.3    95.3   15    48.5   28      3      0      0      0
2010 09   67.7   54.1   59.6  165.8    2.8    82.1   03    47.3   22      0      0      0      0
2010 10   60.4   47.3   52.6  383.6    0.0    70.1   13    38.4   17      0      0      0      0
2010 11   47.9   38.5   43.0  661.0    0.0    74.3   03    15.7   24      0      3      5      0
2010 12   46.9   38.6   42.2  707.6    0.0    54.5   12    22.3   31      0      0      2      0
------------------------------------------------------------------------------------------------
          59.6   45.8   51.8 4960.8  131.0    95.3  Aug    15.7  Nov      5      3      8      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2010 01   6.11   1.03    08     24     13      1
2010 02   3.38   0.53    26     20     11      0
2010 03   3.24   0.78    29     17      6      0
2010 04   3.04   0.66    21     19      8      0
2010 05   3.42   0.68    28     19      8      0
2010 06   2.40   0.32    04     15      9      0
2010 07   0.17   0.07    02      5      0      0
2010 08   0.82   0.55    31      7      2      0
2010 09   3.51   0.58    19     16      9      0
2010 10   3.27   0.76    24     20      7      0
2010 11   3.75   0.69    06     19     13      0
2010 12   7.24   1.96    12     21     15      1
------------------------------------------------
         40.35   1.96   Dec    202    101      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01    0.5   26.0     18    176
2010 02    0.5   18.0     24    242
2010 03    0.9   35.0     16    245
2010 04    1.1   27.0     02    242
2010 05    0.9   24.0     18    246
2010 06    0.7   19.0     02    273
2010 07    0.8   14.0     02    272
2010 08    0.8   15.0     18    274
2010 09    0.5   19.0     19    249
2010 10    0.5   26.0     25    225
2010 11    0.6   22.0     15    255
2010 12    0.7   28.0     14    218
-----------------------------------
           0.7   35.0    Mar    248