NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   49.9   38.5   43.4  669.4    0.0    58.7   12    32.1   01      0      0      0      0
2019 02   40.4   30.5   35.0  840.3    0.0    49.9   28    19.7   05      0      2     16      0
2019 03   56.8   38.3   46.3  580.8    0.0    77.7   19    27.1   04      0      0      6      0
2019 04   59.2   43.9   50.3  440.1    0.0    68.6   30    36.9   28      0      0      0      0
2019 05   69.5   49.6   58.3  214.8    7.9    85.7   10    42.7   01      0      0      0      0
2019 06   71.4   51.8   60.4  158.2   18.8    92.5   12    46.3   04      1      0      0      0
2019 07   74.9   56.2   64.3   52.0   28.9    88.5   21    49.2   20      0      0      0      0
2019 08   77.6   57.7   65.9   26.1   55.4    87.5   28    51.3   26      0      0      0      0
2019 09   68.3   54.2   59.8  163.0    8.4    80.8   01    38.9   30      0      0      0      0
2019 10   57.8   42.6   48.8  501.9    0.0    69.7   24    31.8   29      0      0      1      0
2019 11   51.4   40.0   44.7  608.0    0.0    62.0   08    26.7   30      0      0      3      0
2019 12   46.3   39.9   42.8  688.2    0.0    53.6   06    30.0   26      0      0      1      0
------------------------------------------------------------------------------------------------
          60.4   45.4   51.8 4942.9  119.4    92.5  Jun    19.7  Feb      1      2     27      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   3.14   0.74    03     16      9      0
2019 02   3.28   0.90    12     17      8      0
2019 03   1.93   0.78    12      9      5      0
2019 04   1.70   0.41    05     18      4      0
2019 05   1.52   0.46    25      8      5      0
2019 06   0.77   0.48    20      8      1      0
2019 07   1.73   0.31    18     11      7      0
2019 08   1.38   0.56    10      6      4      0
2019 09   3.50   0.60    15     18     10      0
2019 10   2.61   0.66    19     14      7      0
2019 11   1.16   0.39    18     14      4      0
2019 12   7.40   2.53    20     21     10      2
------------------------------------------------
         30.12   2.53   Dec    160     74      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0.5   29.0     06    202
2019 02    0.4   24.0     04    287
2019 03    0.7   29.0     22    282
2019 04    1.0   30.0     13    233
2019 05    0.9   19.0     17    243
2019 06    1.0   23.0     05    219
2019 07    0.6   20.0     17    240
2019 08    0.5   18.0     20    246
2019 09    0.4   19.0     14    231
2019 10    0.4   22.0     17    228
2019 11    0.2   19.0     24    270
2019 12    0.3   23.0     31    221
-----------------------------------
           0.6   30.0    Apr    238