NOAA-Style Climate Reports


Report for 2011
                     CLIMATOLOGICAL SUMMARY for year 2011


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2011 01   45.8   37.7   41.4  730.8    0.0    54.7   16    24.8   01      0      0      8      0
2011 02   44.7   34.1   38.8  733.7    0.0    53.9   12    21.9   26      0      0     11      0
2011 03   51.7   39.1   44.5  635.9    0.0    62.2   24    32.5   04      0      0      0      0
2011 04   53.3   39.1   45.0  600.2    0.0    68.3   23    34.4   07      0      0      0      0
2011 05   60.2   45.0   51.7  413.0    0.0    71.8   20    38.2   01      0      0      0      0
2011 06   66.5   51.0   57.8  216.1    1.2    78.2   21    46.5   17      0      0      0      0
2011 07   71.9   53.3   61.5  115.3    6.7    84.0   24    47.3   04      0      0      0      0
2011 08   75.4   55.3   63.9   62.2   29.5    85.7   21    49.8   01      0      0      0      0
2011 09   73.5   54.8   63.1   99.7   43.7    86.0   08    48.3   29      0      0      0      0
2011 10   58.0   46.7   51.3  426.0    0.0    68.2   18    39.2   26      0      0      0      0
2011 11   48.6   37.2   42.3  679.7    0.0    60.0   09    27.9   20      0      0      2      0
2011 12   43.8   35.6   39.6  787.8    0.0    52.7   28    27.8   09      0      0      7      0
------------------------------------------------------------------------------------------------
          57.9   44.1   50.2 5500.5   81.2    86.0  Sep    21.9  Feb      0      0     28      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2011 01   4.55   1.31    12     24      9      1
2011 02   3.30   0.75    14     18     10      0
2011 03   6.34   1.36    09     25     14      1
2011 04   3.08   0.64    01     20      9      0
2011 05   2.84   0.58    14     15      6      0
2011 06   1.23   0.32    02     13      5      0
2011 07   0.67   0.20    26     13      2      0
2011 08   0.08   0.08    22      1      0      0
2011 09   0.99   0.39    26      7      4      0
2011 10   3.08   0.46    11     22     11      0
2011 11   5.18   1.48    22     19      9      1
2011 12   1.71   0.47    27     24      5      0
------------------------------------------------
         33.05   1.48   Nov    201     84      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01    0.9   26.0     17    237
2011 02    1.0   34.0     12    246
2011 03    1.2   28.0     02    227
2011 04    1.1   23.0     14    247
2011 05    0.9   19.0     16    260
2011 06    0.7   17.0     13    248
2011 07    0.8   18.0     16    281
2011 08    0.7   14.0     22    261
2011 09    0.6   26.0     25    253
2011 10    0.4   21.0     11    234
2011 11    0.6   27.0     22    215
2011 12    0.4   24.0     25    229
-----------------------------------
           0.8   34.0    Feb    244