NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   47.0   39.1   42.8  689.5    0.0    56.0   03    26.1   14      0      0      3      0
2020 02   49.0   37.0   41.9  670.3    0.0    58.2   20    30.3   18      0      0      3      0
2020 03   51.1   37.3   43.1  679.2    0.0    62.0   19    29.5   09      0      0      2      0
2020 04   61.1   42.5   50.6  431.4    0.0    71.2   16    33.0   04      0      0      0      0
2020 05   68.2   48.9   57.1  262.3   17.6    89.2   10    39.2   04      0      0      0      0
2020 06   69.8   51.5   59.2  180.9    7.3    82.0   23    46.7   05      0      0      0      0
2020 07   76.1   54.9   64.2   81.2   55.2    96.3   27    48.9   13      1      0      0      0
2020 08   77.8   55.4   64.7   56.8   48.8    99.9   16    49.1   13      2      0      0      0
2020 09   73.7   55.8   63.1   90.0   33.5    92.6   10    50.0   27      1      0      0      0
2020 10   59.5   47.0   52.1  401.4    0.0    75.9   02    32.6   25      0      0      0      0
2020 11   50.5   40.9   45.1  597.1    0.0    66.4   02    32.4   09      0      0      0      0
2020 12   48.2   39.1   43.0  682.8    0.0    60.3   02    30.1   24      0      0      3      0
------------------------------------------------------------------------------------------------
          61.0   45.8   52.3 4822.9  162.4    99.9  Aug    26.1  Jan      4      0     11      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   8.26   0.78    21     30     22      0
2020 02   4.27   1.61    05     18      8      1
2020 03   3.45   0.54    06     20     12      0
2020 04   1.77   0.56    22     11      5      0
2020 05   3.25   1.02    30     18      8      1
2020 06   2.65   0.73    27     16      6      0
2020 07   0.20   0.13    12      5      1      0
2020 08   0.64   0.31    06      9      2      0
2020 09   2.88   0.86    23      9      7      0
2020 10   3.04   0.50    13     19      8      0
2020 11   6.02   1.06    17     23     14      1
2020 12   5.87   1.78    21     24     13      1
------------------------------------------------
         42.30   1.78   Dec    202    106      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    0.9   31.0     31    202
2020 02    0.6   32.0     07    226
2020 03    0.8   27.0     03    241
2020 04    0.8   28.0     25    253
2020 05    0.6   28.0     12    234
2020 06    0.5   20.0     08    233
2020 07    0.5   18.0     11    239
2020 08    0.4   17.0     21    257
2020 09    0.2   17.0     23    243
2020 10    0.3   31.0     13    235
2020 11    0.6   26.0     13    228
2020 12    0.4   25.0     18    210
-----------------------------------
           0.5   32.0    Feb    232