NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2015 01   49.7   39.9   43.9  652.7    0.0    63.5   25    27.5   01      0      0      2      0
2015 02   53.8   42.7   47.7  484.6    0.0    63.4   17    35.4   23      0      0      0      0
2015 03   58.3   42.9   49.5  480.4    0.0    72.5   26    29.5   04      0      0      1      0
2015 04   60.6   41.9   49.8  454.9    0.0    77.0   27    35.9   05      0      0      0      0
2015 05   67.5   49.7   57.5  237.3    4.0    80.1   28    41.1   06      0      0      0      0
2015 06   77.2   54.5   65.1   67.1   69.2    89.9   27    48.4   04      0      0      0      0
2015 07   80.9   58.4   68.5   25.3  132.4    95.7   19    53.1   27      6      0      0      0
2015 08   77.7   57.1   66.0   39.6   71.7    90.7   01    50.5   25      1      0      0      0
2015 09   68.1   51.2   58.5  199.8    5.9    82.0   11    44.2   27      0      0      0      0
2015 10   62.9   50.5   55.5  294.8    0.0    74.3   05    43.9   23      0      0      0      0
2015 11   48.7   37.9   42.8  665.8    0.0    57.0   06    27.4   30      0      0      7      0
2015 12   45.3   38.4   41.3  735.1    0.0    56.9   08    27.4   31      0      0      2      0
------------------------------------------------------------------------------------------------
          62.6   47.1   53.9 4337.4  283.1    95.7  Jul    27.4  Nov      7      0     12      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2015 01   2.68   0.80    17     23      7      0
2015 02   4.22   0.80    05     18      9      0
2015 03   4.89   2.25    15     18      6      1
2015 04   1.31   0.42    13     11      5      0
2015 05   0.67   0.29    06      5      3      0
2015 06   0.15   0.07    01      4      0      0
2015 07   0.34   0.12    25      3      2      0
2015 08   2.74   1.35    29      7      3      2
2015 09   1.30   0.54    17     10      4      0
2015 10   3.79   1.07    10     23      7      1
2015 11   7.11   1.66    14     23     15      1
2015 12  10.78   1.62    08     29     19      1
------------------------------------------------
         39.98   2.25   Mar    174     80      6


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    0.4   33.0     18    217
2015 02    0.4   24.0     02    238
2015 03    0.7   24.0     14    229
2015 04    0.7   24.0     10    240
2015 05    0.6   21.0     04    253
2015 06    0.7   16.0     16    273
2015 07    0.7   17.0     10    261
2015 08    0.6   31.0     29    245
2015 09    0.4   24.0     20    239
2015 10    0.4   31.0     31    237
2015 11    0.5   31.0     17    247
2015 12    0.6   28.0     09    216
-----------------------------------
           0.6   33.0    Jan    242