NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2018 01   48.0   39.6   43.5  665.1    0.0    61.7   15    31.1   01      0      0      1      0
2018 02   44.8   35.6   39.8  705.1    0.0    56.3   04    24.1   21      0      0     10      0
2018 03   53.7   37.9   44.9  622.1    0.0    72.2   12    32.9   10      0      0      0      0
2018 04   57.8   43.1   49.7  459.7    0.6    82.6   26    33.3   02      0      0      0      0
2018 05   70.2   49.9   58.6  208.6    8.7    85.9   14    43.9   02      0      0      0      0
2018 06   70.0   51.9   59.8  181.2   25.0    86.8   18    46.1   12      0      0      0      0
2018 07   80.7   57.3   68.1   31.4  126.8    90.6   15    49.9   03      2      0      0      0
2018 08   77.5   57.2   65.8   50.7   77.0    91.9   08    52.2   25      1      0      0      0
2018 09   69.9   52.2   59.4  172.3    3.4    84.1   06    45.1   18      0      0      0      0
2018 10   59.7   46.2   51.6  414.0    0.0    72.4   16    39.3   03      0      0      0      0
2018 11   52.0   42.5   46.6  551.0    0.0    59.8   02    34.0   11      0      0      0      0
2018 12   46.3   37.9   41.6  725.6    0.0    54.2   14    29.8   07      0      0      5      0
------------------------------------------------------------------------------------------------
          61.0   46.0   52.5 4786.8  241.5    91.9  Aug    24.1  Feb      3      0     16      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2018 01   8.84   1.17    18     27     17      1
2018 02   3.28   0.58    28     19     10      0
2018 03   2.39   0.50    08     16      6      0
2018 04   5.68   1.47    14     17     13      1
2018 05   0.26   0.17    19      5      1      0
2018 06   1.59   0.81    13     12      3      0
2018 07   0.02   0.02    01      1      0      0
2018 08   0.27   0.11    26      5      1      0
2018 09   1.25   0.36    16     13      4      0
2018 10   3.32   0.71    27     21      8      0
2018 11   3.83   1.56    26     21      8      1
2018 12   6.31   0.73    16     25     15      0
------------------------------------------------
         37.04   1.56   Nov    182     86      3


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    0.7   30.0     27    208
2018 02    0.9   29.0     17    243
2018 03    0.8   27.0     08    241
2018 04    0.9   25.0     10    242
2018 05    0.7   22.0     09    258
2018 06    0.7   23.0     10    247
2018 07    0.7   23.0     06    262
2018 08    0.5   15.0     11    254
2018 09    0.5   22.0     16    241
2018 10    0.3   20.0     26    239
2018 11    0.4   23.0     04    213
2018 12    0.6   31.0     20    207
-----------------------------------
           0.6   31.0    Dec    239