Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Thu, 02-Apr-2026 15:41:17 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 34 km SSE of Somes Bar, CA | 2.9 | 457 mi | Thu, 02-Apr-2026 05:36:50 PDT | map |
| 114 km W of Bandon, Oregon | 3.0 | 353 mi | Thu, 02-Apr-2026 00:25:00 PDT | map |
| 31 km NW of Stanley, Idaho | 2.7 | 409 mi | Tue, 31-Mar-2026 07:51:26 PDT | map |
| 215 km W of Port McNeill, Canada | 4.2 | 409 mi | Sun, 29-Mar-2026 10:50:19 PDT | map |
| 274 km W of Bandon, Oregon | 3.1 | 390 mi | Sat, 28-Mar-2026 15:52:57 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.