Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Tue, 06-Oct-2026 10:23:56 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 247 km WNW of Port McNeill, Canada | 3.9 | 441 mi | Mon, 05-Oct-2026 10:30:40 PDT | map |
| 5 km NE of Hydesville, CA | 2.8 | 499 mi | Mon, 05-Oct-2026 08:56:36 PDT | map |
| 13 km N of Ovando, Montana | 3.2 | 432 mi | Sun, 04-Oct-2026 19:34:54 PDT | map |
| off the coast of Oregon | 4.2 | 381 mi | Sun, 04-Oct-2026 15:13:26 PDT | map |
| off the coast of Oregon | 3.2 | 405 mi | Sun, 04-Oct-2026 11:56:14 PDT | map |
| 6 km WNW of Wauna, Washington | 4.2 | 28 mi | Tue, 29-Sep-2026 14:05:56 PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.