Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Sun, 23-Feb-2025 00:24:30 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SSE of Lea Hill, Washington | 3.4 | 30 mi | Sat, 22-Feb-2025 03:45:29 PST | map |
8 km E of Pistol River, Oregon | 2.8 | 387 mi | Fri, 21-Feb-2025 23:13:17 PST | map |
23 km NE of Sechelt, Canada | 4.8 | 145 mi | Fri, 21-Feb-2025 13:26:33 PST | map |
16 km WSW of Nile, Washington | 2.6 | 86 mi | Thu, 20-Feb-2025 07:55:10 PST | map |
69 km NE of Grande Cache, Canada | 4.7 | 491 mi | Thu, 20-Feb-2025 07:41:05 PST | map |
9 km E of Pistol River, Oregon | 2.9 | 387 mi | Wed, 19-Feb-2025 07:48:52 PST | map |
12 km W of Stanley, Idaho | 2.8 | 422 mi | Wed, 19-Feb-2025 07:14:17 PST | map |
12 km E of Greenwater, Washington | 3.0 | 52 mi | Tue, 18-Feb-2025 09:54:07 PST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.