Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Tue, 24-Jun-2025 01:26:03 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
49 km E of Fort Bidwell, California | 2.8 | 423 mi | Sun, 22-Jun-2025 14:14:02 PDT | map |
4 km SW of Arcata, CA | 3.3 | 482 mi | Sun, 22-Jun-2025 09:50:04 PDT | map |
4 km W of Mount Vernon, Washington | 2.8 | 50 mi | Wed, 18-Jun-2025 23:19:20 PDT | map |
4 km W of Mount Vernon, Washington | 2.6 | 50 mi | Wed, 18-Jun-2025 22:13:19 PDT | map |
10 km W of Stanley, Idaho | 2.8 | 423 mi | Tue, 17-Jun-2025 12:16:26 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.