Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Fri, 26-Dec-2025 09:33:03 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
51 km E of Fort Bidwell, California 2.7 000678422 mi 1766754465Fri, 26-Dec-2025 05:07:45 PST map
4 km W of Gorst, Washington 2.8 00003924 mi 1766649507Wed, 24-Dec-2025 23:58:27 PST map
171 km W of Pistol River, Oregon 3.6 000707439 mi 1766463997Mon, 22-Dec-2025 20:26:37 PST map
200 km W of Bandon, Oregon 3.2 000589366 mi 1766431728Mon, 22-Dec-2025 11:28:48 PST map
16 km NNW of Stanley, Idaho 3.2 000675419 mi 1766336461Sun, 21-Dec-2025 09:01:01 PST map
281 km WNW of Bandon, Oregon 4.5 000606377 mi 1766311037Sun, 21-Dec-2025 01:57:17 PST map
off the coast of Oregon 4.3 000629391 mi 1766239513Sat, 20-Dec-2025 06:05:13 PST map
5 km WSW of Pe Ell, Washington 2.6 00015093 mi 1766186994Fri, 19-Dec-2025 15:29:54 PST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.