Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Wed, 30-Jul-2025 04:43:18 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
74 km WNW of Ferndale, CA 4.5 000801498 mi 1753831098Tue, 29-Jul-2025 16:18:18 PDT map
170 km W of Big Lagoon, California 2.7 000778484 mi 1753714497Mon, 28-Jul-2025 07:54:57 PDT map
223 km W of Langlois, Oregon 2.5 000627390 mi 1753567847Sat, 26-Jul-2025 15:10:47 PDT map
18 km SE of Butte, Montana 2.7 000782486 mi 1753532835Sat, 26-Jul-2025 05:27:15 PDT map
149 km W of Crescent City, CA 3.1 000756470 mi 1753403092Thu, 24-Jul-2025 17:24:52 PDT map
29 km ESE of Bend, Oregon 2.5 000429267 mi 1753320628Wed, 23-Jul-2025 18:30:28 PDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.