Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Fri, 19-Sep-2025 04:07:03 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
199 km W of Bandon, Oregon | 3.1 | 364 mi | Fri, 19-Sep-2025 01:08:41 PDT | map |
16 km SW of Cowichan Bay, Canada | 2.6 | 95 mi | Thu, 18-Sep-2025 05:00:02 PDT | map |
7 km ENE of Marrowstone, Washington | 2.9 | 29 mi | Mon, 15-Sep-2025 18:29:30 PDT | map |
174 km W of Port Orford, Oregon | 2.9 | 414 mi | Sun, 14-Sep-2025 06:25:13 PDT | map |
3 km NE of Mineral, Washington | 2.8 | 67 mi | Sat, 13-Sep-2025 14:17:58 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.