Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Fri, 02-Jan-2026 15:32:02 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 22 km SE of Burney, CA | 2.6 | 482 mi | Wed, 31-Dec-2025 18:43:04 PST | map |
| 15 km NNW of Susanville, CA | 4.9 | 500 mi | Tue, 30-Dec-2025 21:49:32 PST | map |
| 15 km NNW of Susanville, CA | 2.8 | 500 mi | Tue, 30-Dec-2025 10:03:28 PST | map |
| 15 km NNW of Susanville, CA | 2.5 | 500 mi | Sun, 28-Dec-2025 17:16:06 PST | map |
| 15 km NNW of Susanville, CA | 4.7 | 500 mi | Sun, 28-Dec-2025 16:41:14 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.