Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Mon, 01-Dec-2025 22:47:03 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km ESE of Loomis, Washington | 2.8 | 149 mi | Sun, 30-Nov-2025 07:53:36 PST | map |
| 275 km WNW of Bandon, Oregon | 3.0 | 380 mi | Sat, 29-Nov-2025 23:32:15 PST | map |
| 47 km E of Fort Bidwell, California | 2.9 | 420 mi | Sat, 29-Nov-2025 14:26:01 PST | map |
| 186 km W of Port Orford, Oregon | 2.6 | 419 mi | Sat, 29-Nov-2025 08:36:06 PST | map |
| 10 km SE of Peachland, Canada | 3.4 | 185 mi | Thu, 27-Nov-2025 23:19:48 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.