Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Wed, 21-Jan-2026 19:20:03 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 132 km WSW of Crescent City, CA | 3.2 | 460 mi | Tue, 20-Jan-2026 09:24:34 PST | map |
| 287 km W of Bandon, Oregon | 3.4 | 396 mi | Mon, 19-Jan-2026 22:29:50 PST | map |
| 13 km ESE of Kicking Horse, Montana | 2.6 | 392 mi | Mon, 19-Jan-2026 03:57:16 PST | map |
| 285 km W of Bandon, Oregon | 3.1 | 387 mi | Thu, 15-Jan-2026 22:35:03 PST | map |
| 295 km W of Bandon, Oregon | 6.0 | 397 mi | Thu, 15-Jan-2026 19:25:52 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.