Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Sat, 15-Nov-2025 01:26:03 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 83 km W of Trinidad, CA | 3.3 | 480 mi | Wed, 12-Nov-2025 16:42:20 PST | map |
| 297 km WNW of Barview, Oregon | 4.2 | 364 mi | Wed, 12-Nov-2025 00:38:34 PST | map |
| 262 km W of Bandon, Oregon | 3.1 | 393 mi | Tue, 11-Nov-2025 09:20:08 PST | map |
| 202 km W of Bandon, Oregon | 3.2 | 369 mi | Sat, 08-Nov-2025 17:37:47 PST | map |
| 228 km W of Bandon, Oregon | 3.2 | 376 mi | Sat, 08-Nov-2025 08:18:47 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.