Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi
Update time = Thu, 06-Aug-2026 17:25:08 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 128 km WSW of Port Orford, Oregon | 4.9 | 407 mi | Thu, 06-Aug-2026 02:55:40 PDT | map |
| off the coast of Oregon | 4.0 | 385 mi | Mon, 03-Aug-2026 19:46:17 PDT | map |
| 200 km SW of Port McNeill, Canada | 5.6 | 350 mi | Fri, 31-Jul-2026 21:49:01 PDT | map |
| 18 km NE of Amboy, Washington | 2.6 | 115 mi | Fri, 31-Jul-2026 11:14:53 PDT | map |
| 111 km N of Campbell River, Canada | 4.1 | 271 mi | Thu, 30-Jul-2026 22:45:57 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.