NOAA-Style Climate Reports


Report for 2007
                     CLIMATOLOGICAL SUMMARY for year 2007


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2007 01   44.6   34.0   39.0  807.5    0.0    56.0   27    21.0   12      0      2      9      0
2007 02   49.5   39.3   43.6  599.7    0.0    59.1   10    29.7   02      0      0      4      0
2007 03   54.0   40.9   46.9  562.1    0.0    70.8   06    29.6   01      0      0      2      0
2007 04   58.7   43.0   49.5  465.6    0.0    79.3   06    33.8   03      0      0      0      0
2007 05   65.8   46.3   54.9  319.8    7.0    85.5   30    41.0   14      0      0      0      0
2007 06   67.9   51.4   58.9  191.1    6.9    85.1   03    46.5   19      0      0      0      0
2007 07   76.2   57.2   65.9   27.5   56.6    95.1   11    51.0   31      1      0      0      0
2007 08   74.0   55.4   63.4   75.3   24.3    84.1   29    51.0   27      0      0      0      0
2007 09   67.5   51.6   58.3  213.7   11.8    85.3   11    45.0   29      0      0      0      0
2007 10   58.4   44.7   50.3  456.2    0.0    76.9   23    35.6   31      0      0      0      0
2007 11   49.9   39.3   44.0  631.4    0.0    61.1   03    32.1   24      0      0      0      0
2007 12   43.3   36.1   39.7  785.8    0.0    56.7   03    29.1   09      0      0      6      0
------------------------------------------------------------------------------------------------
          59.2   45.0   51.2 5135.8  106.6    95.1  Jul    21.0  Jan      1      2     21      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2007 01   3.02   0.80    02     19      9      0
2007 02   1.93   0.42    24     23      5      0
2007 03   3.11   0.41    08     24     11      0
2007 04   1.44   0.35    18     18      6      0
2007 05   1.53   0.50    20      8      4      0
2007 06   1.03   0.23    09     13      3      0
2007 07   1.13   0.30    20      8      4      0
2007 08   0.81   0.29    20      8      3      0
2007 09   1.86   0.72    30     14      5      0
2007 10   2.63   0.85    19     24      8      0
2007 11   2.49   0.60    15     16      7      0
2007 12   8.26   3.68    03     22     13      2
------------------------------------------------
         29.24   3.68   Dec    197     78      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2007 01    1.1   31.0     09    235
2007 02    1.2   28.0     15    229
2007 03    1.3   29.0     11    225
2007 04    1.4   26.0     09    250
2007 05    1.3   22.0     02    290
2007 06    1.4   20.0     29    252
2007 07    1.4   17.0     19    300
2007 08    1.0   18.0     16    281
2007 09    0.8   15.0     29    297
2007 10    0.9   30.0     18    246
2007 11    0.6   23.0     12    256
2007 12    1.0   24.0     04    231
-----------------------------------
           1.1   31.0    Jan    255