NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2016 01   47.5   38.2   42.2  706.5    0.0    54.5   27    28.9   01      0      0      3      0
2016 02   53.1   41.6   46.3  541.1    0.0    64.4   09    34.5   23      0      0      0      0
2016 03   55.8   41.3   47.4  545.1    0.0    72.2   31    33.3   17      0      0      0      0
2016 04   66.3   46.8   54.9  314.8   13.1    90.7   18    41.0   26      1      0      0      0
2016 05   68.0   49.5   57.8  230.9    7.7    88.3   02    44.9   30      0      0      0      0
2016 06   71.9   52.7   61.1  150.8   32.5    91.1   05    44.3   15      1      0      0      0
2016 07   74.5   55.9   64.1   59.7   32.8    87.0   28    52.3   14      0      0      0      0
2016 08   78.1   56.8   66.4   47.1   89.5    93.4   19    52.1   29      2      0      0      0
2016 09   69.3   51.6   58.9  183.1    0.0    80.6   14    45.7   30      0      0      0      0
2016 10   60.1   48.0   52.7  381.9    0.0    66.5   08    39.7   11      0      0      0      0
2016 11   55.1   45.2   49.5  465.1    0.0    70.4   08    37.3   18      0      0      0      0
2016 12   40.5   33.3   36.7  878.1    0.0    48.9   20    23.8   17      0      1     12      0
------------------------------------------------------------------------------------------------
          61.7   46.7   53.2 4504.4  175.5    93.4  Aug    23.8  Dec      4      1     15      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2016 01   8.02   2.01    21     21     16      1
2016 02   4.29   0.85    12     22     13      0
2016 03   5.94   1.07    09     21     15      1
2016 04   1.49   0.48    24     10      5      0
2016 05   1.56   0.36    19     15      6      0
2016 06   1.70   0.61    18     13      4      0
2016 07   0.58   0.20    08      5      2      0
2016 08   0.30   0.26    07      3      1      0
2016 09   1.54   0.58    02     11      4      0
2016 10  10.37   1.80    13     27     18      4
2016 11   7.99   1.46    24     23     16      2
2016 12   4.22   0.80    23     20     12      0
------------------------------------------------
         48.00   2.01   Jan    191    112      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    0.2   22.0     29    219
2016 02    0.8   29.0     28    231
2016 03    1.0   32.0     13    230
2016 04    0.6   26.0     14    252
2016 05    0.6   18.0     22    270
2016 06    0.8   21.0     14    254
2016 07    0.7   17.0     08    251
2016 08    0.6   15.0     27    276
2016 09    0.5   27.0     17    250
2016 10    0.6   26.0     15    209
2016 11    0.4   26.0     12    208
2016 12    0.5   25.0     20    225
-----------------------------------
           0.6   32.0    Mar    239