Trends as of Dec-25-2025 at 2:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-25-2025 2:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.7 | 0 | 0 | N/A | 93 | 38.8 | 29.601 | 0.16 |
| 5 minutes ago | 40.7 | 0 | 2 | N/A | 93 | 38.8 | 29.601 | 0.16 |
| 10 minutes ago | 40.8 | 0 | 1 | N/A | 93 | 38.9 | 29.599 | 0.15 |
| 15 minutes ago | 40.8 | 0 | 0 | N/A | 93 | 38.9 | 29.601 | 0.14 |
| 20 minutes ago | 40.8 | 0 | 0 | N/A | 93 | 38.9 | 29.603 | 0.13 |
| 30 minutes ago | 40.8 | 0 | 0 | N/A | 93 | 38.9 | 29.598 | 0.11 |
| 45 minutes ago | 40.7 | 0 | 0 | N/A | 93 | 38.8 | 29.607 | 0.08 |
| 60 minutes ago | 41.0 | 0 | 0 | N/A | 93 | 39.1 | 29.588 | 0.07 |
| 75 minutes ago | 41.0 | 0 | 1 | N/A | 93 | 39.1 | 29.583 | 0.06 |
| 90 minutes ago | 40.8 | 0 | 1 | N/A | 93 | 38.9 | 29.571 | 0.06 |
| 105 minutes ago | 40.9 | 0 | 3 | N/A | 93 | 39.0 | 29.563 | 0.06 |
| 120 minutes ago | 40.8 | 0 | 1 | N/A | 93 | 38.9 | 29.569 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.09 in last hour) | Today | 0 days since last rain on Dec-25-2025 2:15pm |
| Yest. | 0.10 in | Week | 1.00 in over last 7 days. |
| Month | 5.24 in (23 rain days this month) | Month | 4.22 in last month. |
| Year | 30.61 in ( 159 rain days this year) | Year | 37.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 1:12pm | Max > 86 °F | 0 days |
| Yest. | 45.7 °F at 2:09pm | Max > 77 °F | 0 days |
| Month | 56.1 °F on Dec-10-2025 | Warmest day | 56.1 °F on Dec-10-2025 |
| Year | 95.9 °F on Jul-16-2025 | Warmest night | 51.7 °F on Dec-10-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.5 °F at 4:30am | Min < 32 °F | 0 days |
| Yest. | 38.6 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 34.8 °F on Dec-01-2025 | Coldest day | 41.0 °F on Dec-25-2025 |
| Year | 21.8 °F on Feb-11-2025 | Coldest night | 34.8 °F on Dec-01-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.544 inHg at 8:33am | Today | 33.7 °F at 10:48am |
| Yest. | 29.315 inHg at 7:55am | Yest. | 32.8 °F at 6:59am |
| Month | 29.237 inHg on Dec-17-2025 | Month | 32.4 °F on Dec-19-2025 |
| Year | 29.237 inHg on Dec-17-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph WSW at 10:48am | |
| Yest. | 16 mph at 2:48pm | |
| Month | 30 mph on Dec-15-2025 | |
| Year | 30 mph on Feb-23-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph W at 10:30am | |
| Yest. | 3 mph at 7:10am | |
| Month | 9 mph on Dec-15-2025 | |
| Year | 9 mph on Feb-24-2025 | |
| WIND RUN | ||
| Today | 1.0 miles | |
| Month | 333.1 miles | |
| Year | 2229.9 miles | |