Trends as of Jan-14-2026 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-14-2026 9:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 0 | 0 | N/A | 92 | 45.9 | 30.520 | 0.00 |
| 5 minutes ago | 48.1 | 0 | 0 | N/A | 92 | 45.9 | 30.520 | 0.00 |
| 10 minutes ago | 48.1 | 0 | 0 | N/A | 92 | 45.9 | 30.518 | 0.00 |
| 15 minutes ago | 48.2 | 0 | 2 | N/A | 92 | 46.0 | 30.519 | 0.00 |
| 20 minutes ago | 48.3 | 0 | 0 | N/A | 92 | 46.1 | 30.519 | 0.00 |
| 30 minutes ago | 48.4 | 0 | 1 | N/A | 91 | 45.9 | 30.521 | 0.00 |
| 45 minutes ago | 48.6 | 0 | 2 | N/A | 90 | 45.8 | 30.512 | 0.00 |
| 60 minutes ago | 48.5 | 0 | 1 | N/A | 90 | 45.7 | 30.505 | 0.00 |
| 75 minutes ago | 48.4 | 0 | 0 | N/A | 89 | 45.3 | 30.499 | 0.00 |
| 90 minutes ago | 48.4 | 0 | 0 | N/A | 89 | 45.3 | 30.492 | 0.00 |
| 105 minutes ago | 48.4 | 0 | 0 | N/A | 89 | 45.3 | 30.480 | 0.00 |
| 120 minutes ago | 48.4 | 0 | 0 | N/A | 89 | 45.3 | 30.486 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Jan-12-2026 11:35am |
| Yest. | 0.00 in | Week | 0.92 in over last 7 days. |
| Month | 2.35 in (11 rain days this month) | Month | 2.28 in last month. |
| Year | 2.35 in ( 11 rain days this year) | Year | 1.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.0 °F at 12:09am | Max > 86 °F | 0 days |
| Yest. | 57.1 °F at 11:44am | Max > 77 °F | 0 days |
| Month | 57.1 °F on Jan-13-2026 | Warmest day | 57.1 °F on Jan-13-2026 |
| Year | 57.1 °F on Jan-13-2026 | Warmest night | 51.5 °F on Jan-13-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5 °F at 8:26am | Min < 32 °F | 1 day |
| Yest. | 51.5 °F at 7:07pm | Min < 5 °F | 0 days |
| Month | 31.5 °F on Jan-01-2026 | Coldest day | 40.7 °F on Jan-01-2026 |
| Year | 31.5 °F on Jan-01-2026 | Coldest night | 31.5 °F on Jan-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.430 inHg at 12:54am | Today | 47.5 °F at 8:26am |
| Yest. | 30.337 inHg at 12:00am | Yest. | 51.5 °F at 7:07pm |
| Month | 29.313 inHg on Jan-03-2026 | Month | 31.5 °F on Jan-01-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 31.5 °F on Jan-01-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph W at 2:09pm | |
| Yest. | 7 mph at 2:12pm | |
| Month | 16 mph on Jan-06-2026 | |
| Year | 16 mph on Jan-06-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph W at 2:15pm | |
| Yest. | 2 mph at 11:30am | |
| Month | 4 mph on Jan-06-2026 | |
| Year | 4 mph on Jan-06-2026 | |
| WIND RUN | ||
| Today | 0.5 miles | |
| Month | 55.8 miles | |
| Year | 55.8 miles | |