Trends as of Feb-04-2026 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-04-2026 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.6 | 0 | 0 | N/A | 91 | 46.1 | 30.243 | 0.00 |
| 5 minutes ago | 48.5 | 0 | 0 | N/A | 91 | 46.0 | 30.241 | 0.00 |
| 10 minutes ago | 48.6 | 0 | 0 | N/A | 91 | 46.1 | 30.243 | 0.00 |
| 15 minutes ago | 48.7 | 0 | 0 | N/A | 91 | 46.2 | 30.244 | 0.00 |
| 20 minutes ago | 48.6 | 0 | 0 | N/A | 90 | 45.8 | 30.245 | 0.00 |
| 30 minutes ago | 48.8 | 0 | 0 | N/A | 89 | 45.7 | 30.244 | 0.00 |
| 45 minutes ago | 49.3 | 0 | 0 | N/A | 88 | 45.9 | 30.247 | 0.00 |
| 60 minutes ago | 50.0 | 0 | 0 | N/A | 87 | 46.3 | 30.249 | 0.00 |
| 75 minutes ago | 50.7 | 0 | 1 | N/A | 86 | 46.7 | 30.252 | 0.00 |
| 90 minutes ago | 51.1 | 0 | 2 | N/A | 84 | 46.4 | 30.255 | 0.00 |
| 105 minutes ago | 51.4 | 0 | 0 | N/A | 84 | 46.7 | 30.256 | 0.00 |
| 120 minutes ago | 51.6 | 0 | 1 | N/A | 85 | 47.2 | 30.253 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Feb-03-2026 6:40am |
| Yest. | 0.01 in | Week | 1.40 in over last 7 days. |
| Month | 0.64 in (3 rain days this month) | Month | 0.96 in last month. |
| Year | 3.86 in ( 21 rain days this year) | Year | 2.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.0 °F at 2:25pm | Max > 86 °F | 0 days |
| Yest. | 54.8 °F at 2:37pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on Feb-04-2026 | Warmest day | 61.0 °F on Feb-04-2026 |
| Year | 61.0 °F on Feb-04-2026 | Warmest night | 48.5 °F on Feb-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.5 °F at 9:28pm | Min < 32 °F | 0 days |
| Yest. | 46.4 °F at 8:02am | Min < 5 °F | 0 days |
| Month | 44.2 °F on Feb-02-2026 | Coldest day | 51.3 °F on Feb-02-2026 |
| Year | 27.4 °F on Jan-25-2026 | Coldest night | 44.6 °F on Feb-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.241 inHg at 9:25pm | Today | 48.5 °F at 9:28pm |
| Yest. | 30.273 inHg at 11:54pm | Yest. | 46.4 °F at 8:02am |
| Month | 29.917 inHg on Feb-01-2026 | Month | 40.3 °F on Feb-02-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 27.4 °F on Jan-25-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph WSW at 3:37am | |
| Yest. | 6 mph at 11:41pm | |
| Month | 13 mph on Feb-01-2026 | |
| Year | 18 mph on Jan-27-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph W at 3:40am | |
| Yest. | 1 mph at 11:45pm | |
| Month | 3 mph on Feb-04-2026 | |
| Year | 4 mph on Jan-27-2026 | |
| WIND RUN | ||
| Today | 2.9 miles | |
| Month | 12.7 miles | |
| Year | 87.5 miles | |