Trends as of Nov-08-2025 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-08-2025 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.8 | 0 | 0 | N/A | 92 | 39.6 | 30.241 | 0.00 |
| 5 minutes ago | 41.8 | 0 | 0 | N/A | 92 | 39.6 | 30.239 | 0.00 |
| 10 minutes ago | 41.8 | 0 | 0 | N/A | 92 | 39.6 | 30.240 | 0.00 |
| 15 minutes ago | 41.7 | 0 | 0 | N/A | 92 | 39.6 | 30.239 | 0.00 |
| 20 minutes ago | 41.5 | 0 | 0 | N/A | 92 | 39.4 | 30.240 | 0.00 |
| 30 minutes ago | 41.5 | 0 | 0 | N/A | 92 | 39.4 | 30.242 | 0.00 |
| 45 minutes ago | 41.5 | 0 | 0 | N/A | 92 | 39.4 | 30.245 | 0.00 |
| 60 minutes ago | 41.8 | 0 | 0 | N/A | 92 | 39.6 | 30.246 | 0.00 |
| 75 minutes ago | 41.9 | 0 | 0 | N/A | 92 | 39.7 | 30.246 | 0.00 |
| 90 minutes ago | 42.0 | 0 | 0 | N/A | 92 | 39.8 | 30.245 | 0.00 |
| 105 minutes ago | 42.1 | 0 | 0 | N/A | 92 | 39.9 | 30.252 | 0.00 |
| 120 minutes ago | 42.2 | 0 | 0 | N/A | 92 | 40.0 | 30.254 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Nov-07-2025 3:55am |
| Yest. | 0.01 in | Week | 2.54 in over last 7 days. |
| Month | 2.54 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 22.46 in ( 120 rain days this year) | Year | 28.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 12:53pm | Max > 77 °F | 0 days |
| Month | 58.5 °F on Nov-01-2025 | Warmest day | 58.5 °F on Nov-01-2025 |
| Year | 95.9 °F on Jul-16-2025 | Warmest night | 48.4 °F on Nov-05-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 2:32am | Min < 32 °F | 0 days |
| Yest. | 44.2 °F at 11:38pm | Min < 5 °F | 0 days |
| Month | 39.4 °F on Nov-04-2025 | Coldest day | 48.7 °F on Nov-03-2025 |
| Year | 21.8 °F on Feb-11-2025 | Coldest night | 39.4 °F on Nov-04-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.238 inHg at 2:43am | Today | 41.4 °F at 2:32am |
| Yest. | 29.889 inHg at 12:00am | Yest. | 39.9 °F at 12:31am |
| Month | 29.469 inHg on Nov-05-2025 | Month | 38.9 °F on Nov-03-2025 |
| Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 12:00am | |
| Yest. | 23 mph at 12:31am | |
| Month | 23 mph on Nov-05-2025 | |
| Year | 30 mph on Feb-23-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 12:05am | |
| Yest. | 4 mph at 12:25am | |
| Month | 4 mph on Nov-05-2025 | |
| Year | 9 mph on Feb-24-2025 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 59.0 miles | |
| Year | 1842.5 miles | |