Trends as of Feb-25-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-25-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 1 | 6 | SW | 73 | 38.3 | 30.198 | 0.00 |
| 5 minutes ago | 46.7 | 2 | 20 | WSW | 72 | 38.2 | 30.195 | 0.00 |
| 10 minutes ago | 46.8 | 1 | 6 | SSW | 72 | 38.3 | 30.194 | 0.00 |
| 15 minutes ago | 47.0 | 1 | 9 | SW | 72 | 38.4 | 30.195 | 0.00 |
| 20 minutes ago | 47.1 | 2 | 6 | WSW | 72 | 38.5 | 30.194 | 0.00 |
| 30 minutes ago | 47.5 | 1 | 4 | SW | 71 | 38.6 | 30.191 | 0.00 |
| 45 minutes ago | 48.1 | 1 | 8 | WSW | 71 | 39.1 | 30.191 | 0.00 |
| 60 minutes ago | 48.9 | 0 | 4 | N/A | 69 | 39.2 | 30.188 | 0.00 |
| 75 minutes ago | 50.4 | 2 | 8 | WSW | 66 | 39.5 | 30.187 | 0.00 |
| 90 minutes ago | 50.7 | 1 | 3 | SW | 66 | 39.8 | 30.185 | 0.00 |
| 105 minutes ago | 51.8 | 1 | 5 | SW | 64 | 40.0 | 30.184 | 0.00 |
| 120 minutes ago | 51.5 | 0 | 5 | N/A | 65 | 40.1 | 30.184 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Feb-23-2026 2:00pm |
| Yest. | 0.00 in | Week | 0.96 in over last 7 days. |
| Month | 2.63 in (16 rain days this month) | Month | 2.37 in last month. |
| Year | 5.85 in ( 34 rain days this year) | Year | 5.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.9 °F at 2:39pm | Max > 86 °F | 0 days |
| Yest. | 49.5 °F at 2:34pm | Max > 77 °F | 0 days |
| Month | 61.4 °F on Feb-06-2026 | Warmest day | 61.4 °F on Feb-06-2026 |
| Year | 61.4 °F on Feb-06-2026 | Warmest night | 47.7 °F on Feb-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 6:31am | Min < 32 °F | 3 days |
| Yest. | 36.2 °F at 11:07pm | Min < 5 °F | 0 days |
| Month | 26.8 °F on Feb-20-2026 | Coldest day | 41.2 °F on Feb-19-2026 |
| Year | 26.8 °F on Feb-20-2026 | Coldest night | 27.3 °F on Feb-20-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.014 inHg at 12:00am | Today | 33.6 °F at 6:31am |
| Yest. | 29.916 inHg at 2:21pm | Yest. | 36.2 °F at 11:07pm |
| Month | 29.315 inHg on Feb-17-2026 | Month | 26.8 °F on Feb-20-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 26.8 °F on Feb-20-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SW | |
| Gust | 6 mph SW | |
| Gust/hr | 20 mph | |
| WIND GUST HIGHS | ||
| Today | 20 mph SW at 6:22pm | |
| Yest. | 11 mph at 4:31pm | |
| Month | 20 mph on Feb-25-2026 | |
| Year | 20 mph on Feb-25-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph SW at 5:20pm | |
| Yest. | 2 mph at 4:35pm | |
| Month | 5 mph on Feb-23-2026 | |
| Year | 5 mph on Feb-23-2026 | |
| WIND RUN | ||
| Today | 4.3 miles | |
| Month | 96.5 miles | |
| Year | 171.3 miles | |