Trends as of Apr-30-2025 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-30-2025 12:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.8 | 0 | 3 | N/A | 85 | 42.5 | 30.245 | 0.00 |
5 minutes ago | 46.8 | 0 | 1 | N/A | 85 | 42.5 | 30.244 | 0.00 |
10 minutes ago | 46.8 | 0 | 0 | N/A | 85 | 42.5 | 30.244 | 0.00 |
15 minutes ago | 46.8 | 0 | 0 | N/A | 85 | 42.5 | 30.243 | 0.00 |
20 minutes ago | 46.8 | 0 | 0 | N/A | 85 | 42.5 | 30.242 | 0.00 |
30 minutes ago | 46.9 | 0 | 0 | N/A | 85 | 42.6 | 30.238 | 0.19 |
45 minutes ago | 47.0 | 0 | 0 | N/A | 85 | 42.7 | 30.244 | 0.19 |
60 minutes ago | 47.1 | 0 | 2 | N/A | 85 | 42.8 | 30.239 | 0.19 |
75 minutes ago | 47.1 | 0 | 3 | N/A | 85 | 42.8 | 30.240 | 0.19 |
90 minutes ago | 47.1 | 0 | 2 | N/A | 85 | 42.8 | 30.238 | 0.19 |
105 minutes ago | 47.3 | 0 | 2 | N/A | 85 | 43.0 | 30.237 | 0.19 |
120 minutes ago | 47.4 | 0 | 4 | N/A | 84 | 42.8 | 30.239 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Apr-29-2025 3:45pm |
Yest. | 0.19 in | Week | 0.32 in over last 7 days. |
Month | 2.01 in (12 rain days this month) | Month | 3.75 in last month. |
Year | 11.63 in ( 69 rain days this year) | Year | 14.84 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 52.1 °F at 12:18pm | Max > 77 °F | 0 days |
Month | 76.3 °F on Apr-18-2025 | Warmest day | 76.2 °F on Apr-18-2025 |
Year | 76.3 °F on Apr-18-2025 | Warmest night | 48.7 °F on Apr-25-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.8 °F at 12:04am | Min < 32 °F | 0 days |
Yest. | 46.9 °F at 11:47pm | Min < 5 °F | 0 days |
Month | 36.2 °F on Apr-13-2025 | Coldest day | 52.0 °F on Apr-29-2025 |
Year | 21.8 °F on Feb-11-2025 | Coldest night | 36.2 °F on Apr-13-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.238 inHg at 12:00am | Today | 46.8 °F at 12:04am |
Yest. | 30.168 inHg at 6:14am | Yest. | 45.4 °F at 1:33am |
Month | 29.737 inHg on Apr-01-2025 | Month | 36.2 °F on Apr-13-2025 |
Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph ENE | |
Gust | 3 mph ENE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 3 mph ENE at 12:25am | |
Yest. | 8 mph at 4:04pm | |
Month | 25 mph on Apr-10-2025 | |
Year | 30 mph on Feb-23-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 mph N/A at 12:30am | |
Yest. | 1 mph at 4:45pm | |
Month | 8 mph on Apr-10-2025 | |
Year | 9 mph on Feb-24-2025 | |
WIND RUN | ||
Today | 0.0 miles | |
Month | 218.1 miles | |
Year | 754.5 miles |