Trends as of Oct-18-2025 at 8:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-18-2025 8:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.0 | 0 | 0 | N/A | 92 | 44.8 | 30.125 | 0.01 |
5 minutes ago | 46.9 | 0 | 0 | N/A | 92 | 44.7 | 30.127 | 0.01 |
10 minutes ago | 46.8 | 0 | 0 | N/A | 92 | 44.6 | 30.126 | 0.01 |
15 minutes ago | 46.7 | 0 | 0 | N/A | 92 | 44.5 | 30.129 | 0.01 |
20 minutes ago | 46.7 | 0 | 0 | N/A | 91 | 44.2 | 30.130 | 0.01 |
30 minutes ago | 46.6 | 0 | 0 | N/A | 91 | 44.1 | 30.126 | 0.01 |
45 minutes ago | 46.4 | 0 | 0 | N/A | 91 | 43.9 | 30.132 | 0.01 |
60 minutes ago | 46.4 | 0 | 0 | N/A | 91 | 43.9 | 30.133 | 0.01 |
75 minutes ago | 46.3 | 0 | 0 | N/A | 92 | 44.1 | 30.133 | 0.01 |
90 minutes ago | 46.1 | 0 | 0 | N/A | 92 | 43.9 | 30.138 | 0.01 |
105 minutes ago | 45.8 | 0 | 0 | N/A | 91 | 43.3 | 30.147 | 0.01 |
120 minutes ago | 45.7 | 0 | 0 | N/A | 91 | 43.2 | 30.152 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on Oct-18-2025 1:15am |
Yest. | 0.03 in | Week | 0.39 in over last 7 days. |
Month | 0.72 in (7 rain days this month) | Month | 0.05 in last month. |
Year | 17.04 in ( 103 rain days this year) | Year | 24.34 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 60.8 °F at 2:39pm | Max > 77 °F | 1 day |
Month | 77.5 °F on Oct-07-2025 | Warmest day | 77.5 °F on Oct-07-2025 |
Year | 95.9 °F on Jul-16-2025 | Warmest night | 54.1 °F on Oct-03-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 °F at 4:25am | Min < 32 °F | 0 days |
Yest. | 48.6 °F at 10:08pm | Min < 5 °F | 0 days |
Month | 38.6 °F on Oct-14-2025 | Coldest day | 47.0 °F on Oct-18-2025 |
Year | 21.8 °F on Feb-11-2025 | Coldest night | 39.3 °F on Oct-14-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.125 inHg at 7:56am | Today | 45.5 °F at 4:25am |
Yest. | 30.042 inHg at 4:50am | Yest. | 48.6 °F at 10:08pm |
Month | 29.738 inHg on Oct-01-2025 | Month | 38.6 °F on Oct-14-2025 |
Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0 mph N/A at 12:00am | |
Yest. | 7 mph at 2:36am | |
Month | 18 mph on Oct-13-2025 | |
Year | 30 mph on Feb-23-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 mph N/A at 12:05am | |
Yest. | 2 mph at 6:00am | |
Month | 4 mph on Oct-13-2025 | |
Year | 9 mph on Feb-24-2025 | |
WIND RUN | ||
Today | 0.0 miles | |
Month | 42.6 miles | |
Year | 1711.7 miles |