Trends as of Dec-08-2025 at 3:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-08-2025 3:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 0 | 3 | N/A | 93 | 47.8 | 30.137 | 0.00 |
| 5 minutes ago | 49.7 | 0 | 0 | N/A | 93 | 47.8 | 30.143 | 0.00 |
| 10 minutes ago | 49.6 | 0 | 3 | N/A | 93 | 47.7 | 30.149 | 0.00 |
| 15 minutes ago | 49.6 | 0 | 2 | N/A | 93 | 47.7 | 30.151 | 0.00 |
| 20 minutes ago | 49.5 | 0 | 2 | N/A | 93 | 47.6 | 30.148 | 0.00 |
| 30 minutes ago | 49.5 | 0 | 3 | N/A | 93 | 47.6 | 30.150 | 0.00 |
| 45 minutes ago | 49.5 | 0 | 4 | N/A | 93 | 47.6 | 30.145 | 0.00 |
| 60 minutes ago | 49.6 | 0 | 1 | N/A | 93 | 47.7 | 30.138 | 0.00 |
| 75 minutes ago | 49.8 | 0 | 1 | N/A | 92 | 47.6 | 30.144 | 0.00 |
| 90 minutes ago | 49.9 | 0 | 2 | N/A | 92 | 47.7 | 30.152 | 0.00 |
| 105 minutes ago | 49.9 | 0 | 6 | N/A | 92 | 47.7 | 30.163 | 0.00 |
| 120 minutes ago | 49.8 | 0 | 6 | N/A | 92 | 47.6 | 30.161 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Dec-07-2025 12:35pm |
| Yest. | 0.24 in | Week | 0.74 in over last 7 days. |
| Month | 0.74 in (5 rain days this month) | Month | 1.72 in last month. |
| Year | 26.11 in ( 141 rain days this year) | Year | 33.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.3 °F at 2:28pm | Max > 77 °F | 0 days |
| Month | 53.5 °F on Dec-05-2025 | Warmest day | 53.5 °F on Dec-05-2025 |
| Year | 95.9 °F on Jul-16-2025 | Warmest night | 49.5 °F on Dec-08-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.5 °F at 2:12am | Min < 32 °F | 0 days |
| Yest. | 47.0 °F at 8:12am | Min < 5 °F | 0 days |
| Month | 34.8 °F on Dec-01-2025 | Coldest day | 45.4 °F on Dec-04-2025 |
| Year | 21.8 °F on Feb-11-2025 | Coldest night | 34.8 °F on Dec-01-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.133 inHg at 2:07am | Today | 46.7 °F at 2:06am |
| Yest. | 29.864 inHg at 11:09am | Yest. | 43.0 °F at 5:47am |
| Month | 29.657 inHg on Dec-05-2025 | Month | 34.8 °F on Dec-01-2025 |
| Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph WSW | |
| Gust | 3 mph WSW | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph SE at 2:06am | |
| Yest. | 20 mph at 3:06pm | |
| Month | 25 mph on Dec-06-2025 | |
| Year | 30 mph on Feb-23-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph SSW at 1:55am | |
| Yest. | 5 mph at 2:10pm | |
| Month | 7 mph on Dec-05-2025 | |
| Year | 9 mph on Feb-24-2025 | |
| WIND RUN | ||
| Today | 0.2 miles | |
| Month | 106.8 miles | |
| Year | 2003.6 miles | |