Trends as of Oct-10-2026 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-10-2026 6:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 0 | 1 | N/A | 92 | 44.3 | 29.810 | 0.00 |
| 5 minutes ago | 46.4 | 0 | 1 | N/A | 92 | 44.2 | 29.807 | 0.00 |
| 10 minutes ago | 46.4 | 0 | 0 | N/A | 92 | 44.2 | 29.808 | 0.00 |
| 15 minutes ago | 46.4 | 0 | 0 | N/A | 92 | 44.2 | 29.808 | 0.00 |
| 20 minutes ago | 46.5 | 0 | 0 | N/A | 92 | 44.3 | 29.808 | 0.00 |
| 30 minutes ago | 46.6 | 0 | 0 | N/A | 92 | 44.4 | 29.804 | 0.00 |
| 45 minutes ago | 46.6 | 0 | 0 | N/A | 92 | 44.4 | 29.802 | 0.00 |
| 60 minutes ago | 46.6 | 0 | 0 | N/A | 92 | 44.4 | 29.801 | 0.00 |
| 75 minutes ago | 46.5 | 0 | 0 | N/A | 92 | 44.3 | 29.799 | 0.00 |
| 90 minutes ago | 46.4 | 0 | 0 | N/A | 92 | 44.2 | 29.799 | 0.00 |
| 105 minutes ago | 46.1 | 0 | 0 | N/A | 92 | 43.9 | 29.800 | 0.00 |
| 120 minutes ago | 46.0 | 0 | 0 | N/A | 92 | 43.8 | 29.804 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Oct-09-2026 10:20pm |
| Yest. | 0.35 in | Week | 0.36 in over last 7 days. |
| Month | 0.36 in (2 rain days this month) | Month | 0.24 in last month. |
| Year | 18.66 in ( 95 rain days this year) | Year | 16.65 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.4 °F at 7:04am | Max > 77 °F | 0 days |
| Month | 74.9 °F on Oct-04-2026 | Warmest day | 74.9 °F on Oct-04-2026 |
| Year | 96.1 °F on Jul-22-2026 | Warmest night | 54.4 °F on Oct-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 2:31am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 44.8 °F on Oct-10-2026 | Coldest day | 46.5 °F on Oct-10-2026 |
| Year | 26.8 °F on Feb-20-2026 | Coldest night | 44.8 °F on Oct-10-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.797 inHg at 4:42am | Today | 44.8 °F at 2:31am |
| Yest. | 29.763 inHg at 6:45am | Yest. | 47.7 °F at 7:52pm |
| Month | 29.763 inHg on Oct-09-2026 | Month | 44.8 °F on Oct-10-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 26.8 °F on Feb-20-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ENE | |
| Gust | 1 mph ENE | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 1 mph ENE at 4:25am | |
| Yest. | 9 mph at 7:00am | |
| Month | 10 mph on Oct-06-2026 | |
| Year | 32 mph on Mar-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 4:50am | |
| Yest. | 1 mph at 6:55am | |
| Month | 2 mph on Oct-06-2026 | |
| Year | 9 mph on Mar-11-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 4.4 miles | |
| Year | 1176.8 miles | |