Trends as of Oct-31-2026 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-31-2026 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 0 | 0 | N/A | 92 | 39.6 | 30.017 | 0.01 |
| 5 minutes ago | 41.6 | 0 | 0 | N/A | 92 | 39.5 | 30.012 | 0.01 |
| 10 minutes ago | 41.4 | 0 | 2 | N/A | 92 | 39.3 | 30.012 | 0.01 |
| 15 minutes ago | 41.3 | 0 | 2 | N/A | 92 | 39.2 | 30.012 | 0.01 |
| 20 minutes ago | 41.2 | 0 | 0 | N/A | 92 | 39.1 | 30.012 | 0.01 |
| 30 minutes ago | 41.1 | 0 | 2 | N/A | 92 | 39.0 | 30.012 | 0.01 |
| 45 minutes ago | 40.7 | 0 | 2 | N/A | 92 | 38.6 | 30.016 | 0.01 |
| 60 minutes ago | 39.9 | 0 | 2 | N/A | 92 | 37.8 | 30.015 | 0.01 |
| 75 minutes ago | 39.4 | 0 | 1 | N/A | 92 | 37.3 | 30.013 | 0.01 |
| 90 minutes ago | 38.9 | 0 | 0 | N/A | 92 | 36.8 | 30.014 | 0.01 |
| 105 minutes ago | 38.2 | 0 | 0 | N/A | 92 | 36.1 | 30.015 | 0.01 |
| 120 minutes ago | 37.7 | 0 | 0 | N/A | 92 | 35.6 | 30.014 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on Oct-31-2026 3:25am |
| Yest. | 0.57 in | Week | 1.06 in over last 7 days. |
| Month | 1.59 in (13 rain days this month) | Month | 1.52 in last month. |
| Year | 19.89 in ( 106 rain days this year) | Year | 19.92 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 47.1 °F at 3:27pm | Max > 77 °F | 1 day |
| Month | 78.1 °F on Oct-16-2026 | Warmest day | 78.1 °F on Oct-16-2026 |
| Year | 96.1 °F on Jul-22-2026 | Warmest night | 54.4 °F on Oct-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.1 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 41.7 °F at 11:16pm | Min < 5 °F | 0 days |
| Month | 37.1 °F on Oct-31-2026 | Coldest day | 41.7 °F on Oct-31-2026 |
| Year | 26.8 °F on Feb-20-2026 | Coldest night | 38.3 °F on Oct-31-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 12:00am | Today | 37.1 °F at 6:49am |
| Yest. | 29.854 inHg at 7:49am | Yest. | 40.2 °F at 10:48am |
| Month | 29.763 inHg on Oct-09-2026 | Month | 37.1 °F on Oct-31-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 26.8 °F on Feb-20-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 2 mph WSW at 8:41am | |
| Yest. | 8 mph at 10:48am | |
| Month | 17 mph on Oct-27-2026 | |
| Year | 32 mph on Mar-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 9:50am | |
| Yest. | 2 mph at 10:45am | |
| Month | 2 mph on Oct-28-2026 | |
| Year | 9 mph on Mar-11-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 24.0 miles | |
| Year | 1196.4 miles | |