Trends as of Apr-09-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-09-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.2 | 1 | 6 | W | 54 | 41.6 | 30.047 | 0.00 |
| 5 minutes ago | 58.0 | 0 | 3 | N/A | 55 | 41.9 | 30.047 | 0.00 |
| 10 minutes ago | 57.9 | 1 | 7 | W | 55 | 41.8 | 30.046 | 0.00 |
| 15 minutes ago | 58.2 | 0 | 3 | N/A | 54 | 41.6 | 30.047 | 0.00 |
| 20 minutes ago | 58.2 | 1 | 5 | W | 54 | 41.6 | 30.048 | 0.00 |
| 30 minutes ago | 58.1 | 0 | 1 | N/A | 56 | 42.5 | 30.049 | 0.00 |
| 45 minutes ago | 56.0 | 1 | 7 | W | 57 | 41.0 | 30.049 | 0.00 |
| 60 minutes ago | 55.9 | 0 | 1 | N/A | 62 | 43.1 | 30.049 | 0.00 |
| 75 minutes ago | 53.7 | 0 | 1 | N/A | 63 | 41.4 | 30.048 | 0.00 |
| 90 minutes ago | 53.4 | 0 | 1 | N/A | 65 | 41.9 | 30.052 | 0.00 |
| 105 minutes ago | 51.7 | 0 | 3 | N/A | 66 | 40.7 | 30.051 | 0.00 |
| 120 minutes ago | 50.9 | 1 | 3 | ENE | 66 | 40.0 | 30.056 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Apr-02-2026 5:05pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.95 in (2 rain days this month) | Month | 1.48 in last month. |
| Year | 11.85 in ( 57 rain days this year) | Year | 10.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.2 °F at 11:00am | Max > 86 °F | 0 days |
| Yest. | 64.4 °F at 4:17pm | Max > 77 °F | 0 days |
| Month | 74.9 °F on Apr-06-2026 | Warmest day | 74.8 °F on Apr-06-2026 |
| Year | 74.9 °F on Apr-06-2026 | Warmest night | 46.1 °F on Apr-06-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °F at 6:38am | Min < 32 °F | 0 days |
| Yest. | 37.1 °F at 6:48am | Min < 5 °F | 0 days |
| Month | 37.1 °F on Apr-08-2026 | Coldest day | 47.7 °F on Apr-01-2026 |
| Year | 26.8 °F on Feb-20-2026 | Coldest night | 37.4 °F on Apr-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.045 inHg at 11:17am | Today | 39.7 °F at 6:38am |
| Yest. | 30.031 inHg at 7:38pm | Yest. | 37.1 °F at 6:48am |
| Month | 29.395 inHg on Apr-01-2026 | Month | 35.2 °F on Apr-02-2026 |
| Year | 29.313 inHg on Jan-03-2026 | Year | 26.8 °F on Feb-20-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph W | |
| Gust | 6 mph W | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph W at 10:35am | |
| Yest. | 9 mph at 11:22am | |
| Month | 17 mph on Apr-01-2026 | |
| Year | 32 mph on Mar-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph W at 11:20am | |
| Yest. | 3 mph at 1:15pm | |
| Month | 4 mph on Apr-01-2026 | |
| Year | 9 mph on Mar-11-2026 | |
| WIND RUN | ||
| Today | 0.7 miles | |
| Month | 58.4 miles | |
| Year | 524.1 miles | |