Trends as of May-04-2025 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-04-2025 1:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.1 | 0 | 0 | N/A | 88 | 38.8 | 30.194 | 0.00 |
5 minutes ago | 42.2 | 0 | 0 | N/A | 89 | 39.2 | 30.191 | 0.00 |
10 minutes ago | 42.3 | 0 | 0 | N/A | 88 | 39.0 | 30.187 | 0.00 |
15 minutes ago | 42.4 | 0 | 0 | N/A | 88 | 39.1 | 30.188 | 0.00 |
20 minutes ago | 42.6 | 0 | 0 | N/A | 88 | 39.3 | 30.186 | 0.00 |
30 minutes ago | 42.9 | 0 | 0 | N/A | 88 | 39.6 | 30.183 | 0.00 |
45 minutes ago | 43.2 | 0 | 0 | N/A | 88 | 39.9 | 30.180 | 0.00 |
60 minutes ago | 43.5 | 0 | 0 | N/A | 88 | 40.2 | 30.177 | 0.00 |
75 minutes ago | 43.7 | 0 | 0 | N/A | 87 | 40.1 | 30.177 | 0.02 |
90 minutes ago | 44.0 | 0 | 0 | N/A | 86 | 40.1 | 30.176 | 0.02 |
105 minutes ago | 44.3 | 0 | 0 | N/A | 86 | 40.4 | 30.174 | 0.02 |
120 minutes ago | 44.9 | 0 | 0 | N/A | 85 | 40.7 | 30.169 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-03-2025 6:35pm |
Yest. | 0.02 in | Week | 0.34 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.15 in last month. |
Year | 11.65 in ( 70 rain days this year) | Year | 14.90 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 3:02pm | Max > 77 °F | 1 day |
Month | 79.7 °F on May-01-2025 | Warmest day | 79.7 °F on May-01-2025 |
Year | 79.7 °F on May-01-2025 | Warmest night | 49.5 °F on May-02-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 1:01am | Min < 32 °F | 0 days |
Yest. | 43.5 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 42.1 °F on May-04-2025 | Coldest day | 56.5 °F on May-03-2025 |
Year | 21.8 °F on Feb-11-2025 | Coldest night | 42.1 °F on May-04-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.177 inHg at 12:00am | Today | 42.1 °F at 1:01am |
Yest. | 29.983 inHg at 12:22am | Yest. | 43.5 °F at 11:57pm |
Month | 29.848 inHg on May-02-2025 | Month | 42.1 °F on May-04-2025 |
Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0 mph N/A at 12:00am | |
Yest. | 10 mph at 1:31pm | |
Month | 18 mph on May-02-2025 | |
Year | 30 mph on Feb-23-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 mph N/A at 12:05am | |
Yest. | 2 mph at 1:35pm | |
Month | 5 mph on May-02-2025 | |
Year | 9 mph on Feb-24-2025 | |
WIND RUN | ||
Today | 0.0 miles | |
Month | 32.7 miles | |
Year | 794.8 miles |