Trends as of Dec-01-2025 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-01-2025 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.2 | 0 | 0 | N/A | 93 | 39.3 | 30.176 | 0.04 |
| 5 minutes ago | 41.3 | 0 | 0 | N/A | 93 | 39.4 | 30.184 | 0.04 |
| 10 minutes ago | 41.2 | 0 | 0 | N/A | 93 | 39.3 | 30.182 | 0.04 |
| 15 minutes ago | 41.2 | 0 | 0 | N/A | 93 | 39.3 | 30.188 | 0.04 |
| 20 minutes ago | 41.2 | 0 | 0 | N/A | 93 | 39.3 | 30.184 | 0.04 |
| 30 minutes ago | 41.3 | 0 | 0 | N/A | 93 | 39.4 | 30.175 | 0.04 |
| 45 minutes ago | 41.4 | 0 | 0 | N/A | 93 | 39.5 | 30.182 | 0.04 |
| 60 minutes ago | 41.4 | 0 | 0 | N/A | 93 | 39.5 | 30.176 | 0.03 |
| 75 minutes ago | 41.3 | 0 | 0 | N/A | 92 | 39.2 | 30.179 | 0.03 |
| 90 minutes ago | 41.0 | 0 | 2 | N/A | 92 | 38.9 | 30.175 | 0.03 |
| 105 minutes ago | 41.0 | 0 | 0 | N/A | 92 | 38.9 | 30.177 | 0.03 |
| 120 minutes ago | 40.9 | 0 | 0 | N/A | 92 | 38.8 | 30.181 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.01 in last hour) | Today | 0 days since last rain on Dec-01-2025 10:05pm |
| Yest. | 0.01 in | Week | 0.60 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | -- in last month. |
| Year | 25.41 in ( 137 rain days this year) | Year | 32.78 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.5 °F at 1:17pm | Max > 86 °F | 0 days |
| Yest. | 47.2 °F at 1:06pm | Max > 77 °F | 0 days |
| Month | 46.5 °F on Dec-01-2025 | Warmest day | 46.5 °F on Dec-01-2025 |
| Year | 95.9 °F on Jul-16-2025 | Warmest night | 34.8 °F on Dec-01-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.8 °F at 12:02am | Min < 32 °F | 0 days |
| Yest. | 31.6 °F at 7:14am | Min < 5 °F | 0 days |
| Month | 34.8 °F on Dec-01-2025 | Coldest day | 46.5 °F on Dec-01-2025 |
| Year | 21.8 °F on Feb-11-2025 | Coldest night | 34.8 °F on Dec-01-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.173 inHg at 9:11pm | Today | 34.8 °F at 12:02am |
| Yest. | 30.211 inHg at 12:01am | Yest. | 31.6 °F at 7:14am |
| Month | 30.173 inHg on Dec-01-2025 | Month | 34.8 °F on Dec-01-2025 |
| Year | 29.356 inHg on Mar-12-2025 | Year | 16.7 °F on Feb-12-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph SW at 2:05pm | |
| Yest. | 9 mph at 1:10pm | |
| Month | 6 mph on Dec-01-2025 | |
| Year | 30 mph on Feb-23-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph SW at 2:10pm | |
| Yest. | 2 mph at 1:25pm | |
| Month | 1 mph on Dec-01-2025 | |
| Year | 9 mph on Feb-24-2025 | |
| WIND RUN | ||
| Today | 0.4 miles | |
| Month | 0.4 miles | |
| Year | 1897.2 miles | |