NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   47.2   38.7   42.6  695.3    0.0    55.1   12    29.8   23      0      0      2      0
2021 02   45.1   35.7   39.8  706.5    0.0    53.1   28    25.5   12      0      1      6      0
2021 03   53.4   37.5   44.1  647.1    0.0    62.7   13    31.9   30      0      0      1      0
2021 04   63.2   42.6   51.8  395.2    0.0    80.9   18    32.5   11      0      0      0      0
2021 05   66.5   46.9   55.1  306.8    0.8    79.1   31    41.7   08      0      0      0      0
2021 06   78.3   55.6   65.7  104.5  124.3   107.8   28    43.9   07      4      0      0      0
2021 07   79.4   56.3   66.1   29.5   64.7    90.8   30    51.5   23      2      0      0      0
2021 08   78.2   56.6   65.6   63.3   82.3    95.8   13    50.6   28      3      0      0      0
2021 09   71.3   52.6   60.1  156.1    8.7    83.6   08    45.5   16      0      0      0      0
2021 10   58.1   45.7   50.9  438.3    0.0    68.4   02    37.4   12      0      0      0      0
2021 11   52.1   42.9   47.0  541.2    0.0    59.6   15    31.7   17      0      0      1      0
2021 12   40.9   33.7   37.2  862.7    0.0    55.6   01    14.8   27      0      4      7      0
------------------------------------------------------------------------------------------------
          61.2   45.4   52.2 4946.6  280.9   107.8  Jun    14.8  Dec      9      5     17      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   7.33   1.54    12     25     15      2
2021 02   3.81   1.00    15     22     10      1
2021 03   3.26   0.47    25     16      9      0
2021 04   0.86   0.32    24      9      3      0
2021 05   1.40   0.39    07     10      5      0
2021 06   1.94   0.70    13      7      5      0
2021 07   0.08   0.08    20      1      0      0
2021 08   0.21   0.11    06      5      1      0
2021 09   2.77   0.90    26     11      5      0
2021 10   4.97   1.57    28     24     10      1
2021 11   8.01   0.79    11     27     18      0
2021 12   5.19   0.80    18     22     15      0
------------------------------------------------
         39.83   1.57   Oct    179     96      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    0.4   34.0     13    204
2021 02    0.5   29.0     21    227
2021 03    0.4   34.0     07    237
2021 04    0.5   22.0     09    259
2021 05    0.5   26.0     27    240
2021 06    0.5   20.0     15    236
2021 07    0.5   15.0     07    242
2021 08    0.3   16.0     05    239
2021 09    0.2   21.0     17    228
2021 10    0.3   24.0     25    199
2021 11    0.6   32.0     09    213
2021 12    0.5   24.0     11    221
-----------------------------------
           0.4   34.0    Jan    231