NOAA-Style Climate Reports


Report for 2009
                     CLIMATOLOGICAL SUMMARY for year 2009


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2009 01   43.9   34.9   38.9  810.4    0.0    61.3   18    23.8   26      0      0     10      0
2009 02   48.7   35.9   41.4  660.2    0.0    57.2   22    29.8   26      0      0      5      0
2009 03   49.1   35.5   41.3  734.3    0.0    58.2   02    24.7   10      0      0      8      0
2009 04   57.9   40.9   48.7  490.3    0.0    71.3   20    32.0   04      0      0      1      0
2009 05   65.8   45.9   55.0  312.3    3.3    82.5   29    41.1   12      0      0      0      0
2009 06   72.6   53.3   62.1  119.1   32.1    89.4   04    46.1   29      0      0      0      0
2009 07   80.0   57.7   68.3   45.5  147.4   101.9   29    50.6   01      4      0      0      0
2009 08   75.4   56.0   64.2   73.1   48.9    89.5   02    50.2   24      0      0      0      0
2009 09   72.2   53.0   61.1  138.0   22.3    91.7   22    41.6   30      1      0      0      0
2009 10   58.2   45.5   51.1  430.5    0.0    67.0   06    37.9   25      0      0      0      0
2009 11   50.8   41.5   45.7  578.3    0.0    61.4   04    33.6   14      0      0      0      0
2009 12   43.5   32.5   37.3  858.4    0.0    53.1   26    17.4   09      0      1     12      0
------------------------------------------------------------------------------------------------
          59.9   44.4   51.3 5250.4  254.1   101.9  Jul    17.4  Dec      5      1     36      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2009 01   3.22   1.12    07     16      7      1
2009 02   1.87   0.34    10     13      8      0
2009 03   3.88   0.47    25     22     13      0
2009 04   2.88   0.75    02     15      6      0
2009 05   3.84   1.18    05     13      8      1
2009 06   0.24   0.21    19      3      1      0
2009 07   0.14   0.10    12      2      0      0
2009 08   0.78   0.26    11      9      3      0
2009 09   2.24   0.74    06     11      5      0
2009 10   5.52   1.27    16     18     11      1
2009 11   9.11   1.03    16     26     16      1
2009 12   2.46   0.43    21     17      7      0
------------------------------------------------
         36.18   1.27   Oct    165     85      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2009 01    0.7   28.0     06    243
2009 02    0.7   23.0     24    297
2009 03    1.2   29.0     15    253
2009 04    1.0   18.0     12    282
2009 05    1.2   25.0     11    275
2009 06    1.1   26.0     04    287
2009 07    1.2   19.0     06    288
2009 08    0.9   15.0     20    267
2009 09    0.6   19.0     06    265
2009 10    0.6   24.0     30    266
2009 11    0.9   24.0     05    219
2009 12    0.3   19.0     16    185
-----------------------------------
           0.9   29.0    Mar    266