NOAA-Style Climate Reports


Report for 2025 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.6   67.7  16:26   53.2  03:07    7.4    0.0   0.28    0.2   15.0  16:04    201
 02   60.3   72.0  16:22   54.1  23:59    4.7    0.0   0.00    0.2   11.0  12:31    220
 03   56.1   66.0  14:24   48.9  06:07    8.9    0.0   0.00    0.1    8.0  15:46    231
 04   56.4   64.1  14:28   50.5  23:43    8.6    0.0   0.00    0.0    6.0  09:54    277
 05   55.1   64.4  17:00   49.9  07:53    9.9    0.0   0.00    0.1    9.0  11:54    267
 06   56.1   71.7  16:02   45.6  04:30    8.9    0.0   0.00    0.0    8.0  16:12     29
 07   58.5   77.5  16:45   47.4  07:31    6.5    0.0   0.00    0.1    7.0  14:30    225
 08   54.4   63.8  16:47   50.3  04:01   10.6    0.0   0.00    0.1   10.0  12:53    224
 09   53.5   63.7  14:42   49.2  07:01   11.5    0.0   0.04    0.0    6.0  14:49    277
 10   54.0   63.1  14:25   49.5  05:05   11.0    0.0   0.01    0.1   13.0  18:31    220
 11   52.4   58.2  16:13   48.2  23:58   12.6    0.0   0.28    0.1   12.0  13:45    224
 12   48.9   59.1  14:07   43.0  22:03   16.1    0.0   0.07    0.1   13.0  14:40    222
 13   47.8   57.5  14:00   40.3  07:29   17.2    0.0   0.00    0.4   18.0  14:57    261
 14   47.5   60.2  14:26   38.6  07:32   17.5    0.0   0.00    0.0   10.0  11:14     37
 15   48.6   62.8  14:42   38.6  07:39   16.4    0.0   0.00    0.1    7.0  13:53    274
 16   49.4   58.2  13:35   39.7  06:22   15.6    0.0   0.00    0.1    8.0  13:25    220
 17   52.6   60.8  14:39   48.6  22:08   12.4    0.0   0.03    0.1    7.0  02:36    222
 18   48.6   52.9  15:11   45.5  04:25   16.4    0.0   0.03    0.0    7.0  11:26    218
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      53.3   77.5     07   38.6     14  212.2    0.0   0.74    0.1   18.0     13    236