NOAA-Style Climate Reports


Report for 2026 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.2   72.7  13:12   55.1  05:03    2.8    0.0   0.00    0.2   13.0  12:19    211
 02   59.4   69.6  12:18   53.7  23:57    5.6    0.0   0.15    0.1   19.0  12:35    220
 03   58.4   66.0  14:41   53.1  00:46    6.6    0.0   0.03    0.1   10.0  14:43    227
 04   59.7   73.9  16:12   52.1  06:02    5.3    0.0   0.03    0.1    8.0  14:09    268
 05   60.0   73.0  16:44   50.8  04:38    5.0    0.0   0.01    0.0    8.0  13:55    212
 06   62.3   75.4  16:24   52.2  06:57    2.7    0.0   0.00    0.0   11.0  11:51    258
 07   60.0   71.6  16:40   55.7  01:22    5.0    0.0   0.02    0.0    6.0  18:20    242
 08   62.2   77.9  16:05   51.8  06:54    2.8    0.0   0.00    0.0    9.0  12:46    272
 09   65.4   82.6  15:32   53.0  06:30    0.0    0.4   0.00    0.0    6.0  09:46    277
 10   62.5   70.8  14:21   55.6  07:01    2.5    0.0   0.00    0.0    8.0  07:39    236
 11   59.7   70.7  17:05   52.3  04:53    5.3    0.0   0.00    0.1   11.0  15:43    231
 12   59.2   68.5  13:58   52.2  06:29    5.8    0.0   0.02    0.0   10.0  13:23    270
 13   56.1   59.1  14:16   54.2  06:25    8.9    0.0   0.55    0.0   11.0  21:11    186
 14   59.5   68.8  16:04   54.4  23:58    5.5    0.0   0.00    0.1   10.0  14:36    235
 15   58.4   69.7  15:22   52.6  03:34    6.6    0.0   0.00    0.1   10.0  13:59    270
 16   61.8   76.0  16:48   51.2  06:02    3.2    0.0   0.00    0.0    9.0  10:40    270
 17   63.8   78.5  17:18   53.0  06:44    1.2    0.0   0.00    0.0    9.0  12:38    259
 18   61.7   74.5  17:18   53.7  04:56    3.3    0.0   0.00    0.1    9.0  11:09    229
 19   54.0   55.5  00:00   53.0  02:28   11.0    0.0   0.00    0.0    0.0  00:00    N/A
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      60.6   82.6     09   50.8     05   89.1    0.4   0.81    0.1   19.0     02    233