NOAA-Style Climate Reports


Report for 2025 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2025


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   56.4   68.6  15:18   45.7  05:40    8.6    0.0   0.00    0.4   12.0  10:14    260
 02   58.4   71.7  16:05   47.3  04:02    6.6    0.0   0.00    0.5   10.0  16:24    260
 03   61.5   75.4  16:27   48.4  04:43    3.5    0.0   0.00    0.3   10.0  12:26    262
 04   59.7   72.2  16:13   51.7  02:51    5.3    0.0   0.00    0.5   10.0  14:50    223
 05   63.2   78.4  15:32   51.0  04:48    1.8    0.0   0.00    0.3   11.0  13:29    268
 06   67.2   81.5  16:24   55.8  05:31    0.0    2.2   0.00    0.4    8.0  12:33    258
 07   67.4   80.9  16:11   53.9  05:39    0.0    2.4   0.00    0.4   10.0  16:21    276
 08   74.0   89.9  16:23   58.6  05:05    0.0    9.0   0.00    0.2    9.0  12:21    273
 09   72.2   88.5  15:51   60.8  05:36    0.0    7.2   0.00    0.4   10.0  17:50    262
 10   68.1   83.7  16:10   54.9  05:20    0.0    3.1   0.00    0.4    9.0  12:22    257
 11   59.6   68.8  15:52   51.8  05:34    5.4    0.0   0.00    0.9   16.0  14:05    221
 12   55.9   66.9  18:59   50.4  01:23    9.1    0.0   0.00    0.3   10.0  00:09    185
 13   55.0   64.8  15:27   49.9  07:50   10.0    0.0   0.00    0.5   10.0  16:58    220
 14   57.3   70.5  16:30   48.6  02:54    7.7    0.0   0.00    0.3    9.0  18:16    230
 15   58.2   72.7  16:26   45.0  05:16    6.8    0.0   0.00    0.4   10.0  14:02    266
 16   59.8   74.2  15:49   47.2  05:05    5.2    0.0   0.00    0.4    9.0  13:34    229
 17   62.1   76.3  14:55   48.4  05:34    2.9    0.0   0.00    0.6   11.0  13:58    217
 18   62.6   73.0  13:26   53.7  23:52    2.4    0.0   0.01    0.9   18.0  14:28    214
 19   59.7   71.0  14:29   51.1  04:34    5.3    0.0   0.00    0.3   10.0  14:53    264
 20   56.7   67.8  15:36   52.2  05:18    8.3    0.0   0.00    0.3    9.0  16:16    234
 21   53.8   58.2  17:20   50.6  02:50   11.2    0.0   0.16    0.1    8.0  01:48    210
 22   59.8   71.8  15:53   53.5  05:51    5.2    0.0   0.00    0.4   11.0  17:48    220
 23   63.6   75.7  16:09   52.6  06:24    1.4    0.0   0.00    0.2    9.0  16:34    257
 24   54.2   58.2  00:00   51.6  05:23   10.8    0.0   0.00    0.0    1.0  01:47    N/A
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      61.3   89.9     08   45.0     15  117.6   24.0   0.17    0.4   18.0     18    238