NOAA-Style Climate Reports


Report for 2025 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   45.9   53.6  17:35   42.0  06:31   19.1    0.0   0.06    0.2    8.0  00:38    221
 02   45.6   54.4  15:48   41.6  06:51   19.4    0.0   0.15    0.2    9.0  14:49    258
 03   47.9   59.0  16:22   41.5  05:39   17.1    0.0   0.00    0.3   12.0  16:26    266
 04   51.4   66.5  16:55   39.2  04:48   13.6    0.0   0.00    0.2    9.0  15:36    269
 05   57.7   72.8  17:01   44.3  07:12    7.3    0.0   0.00    0.3   14.0  15:10    216
 06   52.1   58.0  00:00   48.1  23:56   12.9    0.0   0.35    0.3   13.0  03:47    227
 07   49.0   60.4  13:05   45.3  23:47   16.0    0.0   0.35    0.5   14.0  12:15    215
 08   47.3   53.4  13:52   44.7  05:51   17.7    0.0   0.35    0.9   17.0  13:15    211
 09   51.2   62.0  14:55   41.0  06:23   13.8    0.0   0.00    0.2   12.0  01:24    226
 10   52.0   65.0  11:49   45.5  04:52   13.0    0.0   0.12    0.9   25.0  13:53    226
 11   47.4   56.3  16:25   43.7  06:40   17.6    0.0   0.02    0.3   10.0  16:30    262
 12   46.5   56.9  16:10   39.9  06:52   18.5    0.0   0.00    0.2   10.0  11:33    249
 13   48.7   62.2  15:27   36.2  05:58   16.3    0.0   0.00    0.3   10.0  15:54    272
 14   53.6   68.2  13:40   43.3  03:28   11.4    0.0   0.00    0.3   14.0  14:53    274
 15   54.7   67.4  15:32   45.5  03:40   10.3    0.0   0.00    0.3   12.0  13:05    272
 16   52.3   62.1  15:37   43.5  06:44   12.7    0.0   0.00    0.7   20.0  17:54    266
 17   54.3   67.3  15:26   41.2  06:25   10.7    0.0   0.00    0.2   12.0  13:00    271
 18   57.3   76.3  17:01   41.7  06:23    7.7    0.0   0.00    0.1    8.0  13:05    233
 19   51.5   53.2  00:00   49.6  02:54   13.5    0.0   0.00    0.0    2.0  00:06    N/A
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      50.8   76.3     18   36.2     13  268.6    0.0   1.40    0.4   25.0     10    243