NOAA-Style Climate Reports


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   51.9   63.8  17:14   43.5  05:12   13.1    0.0   0.00    0.3   14.0  13:08    248
 02   54.9   68.5  16:02   44.1  23:38   10.1    0.0   0.23    1.2   21.0  17:29    238
 03   44.7   53.4  16:18   40.5  04:07   20.3    0.0   0.18    0.3   13.0  16:32    269
 04   42.9   45.5  15:30   40.5  05:50   22.1    0.0   0.01    0.5   15.0  09:59    280
 05   45.0   50.6  15:32   41.6  07:29   20.0    0.0   0.01    0.2    9.0  10:25    238
 06   45.8   50.3  12:19   42.7  05:39   19.2    0.0   0.02    0.3   16.0  10:20    234
 07   47.4   56.5  15:04   42.0  05:47   17.6    0.0   0.00    0.3   13.0  13:10    229
 08   46.2   53.7  16:39   41.2  04:53   18.8    0.0   0.06    0.4   15.0  20:31    209
 09   49.5   55.3  16:12   45.3  23:57   15.5    0.0   0.26    0.3   12.0  00:00    217
 10   48.2   59.6  15:08   38.8  06:34   16.8    0.0   0.00    0.3   11.0  12:24    280
 11   48.8   57.6  12:25   42.4  04:54   16.2    0.0   0.00    0.3   15.0  15:01    241
 12   49.5   57.6  16:11   45.0  23:21   15.5    0.0   0.00    0.5   17.0  14:09    275
 13   50.6   63.2  15:51   42.6  06:03   14.4    0.0   0.00    0.2    9.0  12:14    279
 14   53.7   70.1  17:07   42.0  06:34   11.3    0.0   0.00    0.3   11.0  14:22    272
 15   47.6   54.1  12:54   42.5  23:53   17.4    0.0   0.05    0.1    9.0  15:44     65
 16   44.4   55.9  16:19   37.4  06:37   20.6    0.0   0.17    0.2   11.0  18:00    278
 17   47.1   61.0  15:42   35.4  05:43   17.9    0.0   0.00    0.1   11.0  12:09    276
 18   51.0   64.8  15:59   37.8  06:21   14.0    0.0   0.00    0.3   12.0  15:44    274
 19   55.2   71.3  16:40   43.2  06:35    9.8    0.0   0.00    0.1   11.0  15:12     38
 20   55.0   75.8  13:48   45.6  06:29   10.0    0.0   0.00    1.0   23.0  15:15    228
 21   49.3   59.9  15:12   40.6  06:36   15.7    0.0   0.00    0.3   13.0  00:00    232
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      49.0   75.8     20   35.4     17  336.4    0.0   0.99    0.4   23.0     20    249