NOAA-Style Climate Reports


Report for 2025 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2025


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   36.9   39.4  15:38   33.6  12:28   28.1    0.0   0.08    0.7   19.0  14:59    225
 02   34.1   37.6  14:21   32.1  07:15   30.9    0.0   0.03    0.1   12.0  07:48    183
 03   34.3   38.3  14:37   32.0  02:21   30.7    0.0   0.13    0.1    7.0  13:13     92
 04   34.6   44.3  14:06   30.4  06:28   30.4    0.0   0.01    0.0    6.0  15:00    289
 05   32.7   36.5  12:37   28.9  07:10   32.3    0.0   0.15    0.0    8.0  01:13    290
 06   33.3   37.1  13:46   29.2  23:52   31.7    0.0   0.39    0.0    9.0  14:07     21
 07   32.8   39.0  12:54   26.4  07:40   32.2    0.0   0.07    0.0    7.0  03:11    255
 08   35.0   38.9  14:50   32.7  07:02   30.0    0.0   0.11    0.0    3.0  13:26     68
 09   35.2   39.0  13:24   31.6  07:44   29.8    0.0   0.09    0.0    6.0  13:44    263
 10   32.4   38.9  14:00   27.0  23:48   32.6    0.0   0.00    0.4   15.0  17:32    268
 11   28.4   37.3  13:56   21.8  07:12   36.6    0.0   0.00    0.1    8.0  12:47    345
 12   31.1   41.6  13:58   23.0  07:19   33.9    0.0   0.00    0.1    9.0  11:58     52
 13   32.4   39.8  12:06   27.9  05:17   32.6    0.0   0.00    0.2   18.0  12:37     81
 14   35.8   40.0  13:27   32.5  01:36   29.2    0.0   0.04    0.1    7.0  13:49     94
 15   39.1   42.7  13:27   37.2  02:14   25.9    0.0   0.06    0.0    5.0  00:39    137
 16   42.8   50.0  15:17   38.7  00:01   22.2    0.0   0.18    0.1   11.0  15:48    200
 17   44.0   47.5  14:16   41.9  00:06   21.0    0.0   0.30    0.0    5.0  23:13    211
 18   46.3   52.2  15:53   43.2  06:37   18.7    0.0   0.01    0.1   11.0  01:31    216
 19   46.3   51.7  13:46   43.3  04:01   18.7    0.0   0.20    1.3   22.0  14:13    202
 20   45.1   49.1  12:54   42.0  06:47   19.9    0.0   0.00    0.2   13.0  02:14    203
 21   44.5   48.2  12:22   40.4  01:53   20.5    0.0   0.22    0.1    9.0  10:25    168
 22   48.7   51.9  14:32   45.6  00:46   16.3    0.0   0.72    0.5   15.0  22:22    223
 23   47.6   49.6  00:00   46.7  05:12   17.4    0.0   0.11    0.0    6.0  00:32    N/A
 24
 25
 26
 27
 28
---------------------------------------------------------------------------------------
      37.6   52.2     18   21.8     11  621.5    0.0   2.90    0.2   22.0     19    211