NOAA-Style Climate Reports


Report for 2022 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Maple Leaf, Seattle, Washington                  
ELEV: 461 feet    LAT: 47-41.65 N    LONG: 122-18.83 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.2   42.9  15:27   35.0  07:30   26.8    0.0   0.11    0.2    9.0  13:02    240
 02   36.6   40.8  23:55   32.9  04:04   28.4    0.0   0.08    0.1    7.0  15:29     98
 03   43.2   45.4  15:08   40.1  01:19   21.8    0.0   0.11    0.0    8.0  04:03    177
 04   44.0   47.7  12:33   40.6  06:37   21.0    0.0   0.00    1.2   21.0  18:58    220
 05   42.9   46.2  13:27   39.1  23:50   22.1    0.0   0.02    0.1    9.0  01:25    225
 06   42.5   51.7  16:22   36.6  07:34   22.5    0.0   0.00    0.1    7.0  13:44    265
 07   45.1   49.3  15:12   41.0  00:00   19.9    0.0   0.01    0.8   18.0  06:31    224
 08   44.3   50.2  13:42   41.1  01:06   20.7    0.0   0.00    0.1    8.0  12:11    225
 09   47.1   53.8  14:05   42.3  03:46   17.9    0.0   0.01    0.0    4.0  11:32    199
 10   45.1   47.2  15:17   42.2  23:43   19.9    0.0   0.03    0.2    9.0  16:17    291
 11   44.7   51.8  14:04   40.9  23:58   20.3    0.0   0.00    0.4   10.0  08:23    343
 12   44.2   57.0  14:42   37.7  06:39   20.8    0.0   0.00    0.2   10.0  10:39    345
 13   35.8   39.8  00:00   32.9  06:47   29.2    0.0   0.01    0.0    2.0  00:46    N/A
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
---------------------------------------------------------------------------------------
      42.9   57.0     12   32.9     02  291.3    0.0   0.38    0.3   21.0     04    238